Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 5.06 | ||
| Total Receivables, Net | 9.88 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 7.76 | ||
| Other current assets, total | -- | ||
| Total current assets | 23 | ||
| Property, plant & equipment, net | 0.34 | ||
| Goodwill, net | 22 | ||
| Intangibles, net | 6.90 | ||
| Long term investments | -- | ||
| Note receivable - long term | 0 | ||
| Other long term assets | -- | ||
| Total assets | 53 | ||
| LIABILITIES | |||
| Accounts payable | 2.85 | ||
| Accrued expenses | 3.71 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.16 | ||
| Other current liabilities, total | 9.06 | ||
| Total current liabilities | 16 | ||
| Total long term debt | 0.11 | ||
| Total debt | 0.27 | ||
| Deferred income tax | 1.75 | ||
| Minority interest | -- | ||
| Other liabilities, total | 1.88 | ||
| Total liabilities | 19 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 22 | ||
| Additional paid-in capital | 35 | ||
| Retained earnings (accumulated deficit) | (23) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 0.02 | ||
| Total equity | 34 | ||
| Total liabilities & shareholders' equity | 53 | ||
| Total common shares outstanding | 24 | ||
| Treasury shares - common primary issue | 0 | ||
