Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 173 | ||
| Total Receivables, Net | 131 | ||
| Total Inventory | 70 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 0.30 | ||
| Total current assets | 374 | ||
| Property, plant & equipment, net | 836 | ||
| Goodwill, net | 0.50 | ||
| Intangibles, net | 14 | ||
| Long term investments | 9.75 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 0 | ||
| Total assets | 1,238 | ||
| LIABILITIES | |||
| Accounts payable | 46 | ||
| Accrued expenses | 39 | ||
| Notes payable/short-term debt | 10.00 | ||
| Current portion long-term debt/capital leases | 64 | ||
| Other current liabilities, total | 26 | ||
| Total current liabilities | 184 | ||
| Total long term debt | 31 | ||
| Total debt | 105 | ||
| Deferred income tax | 140 | ||
| Minority interest | 56 | ||
| Other liabilities, total | 35 | ||
| Total liabilities | 446 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.32 | ||
| Additional paid-in capital | 349 | ||
| Retained earnings (accumulated deficit) | 620 | ||
| Treasury stock - common | (8.69) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (169) | ||
| Total equity | 792 | ||
| Total liabilities & shareholders' equity | 1,238 | ||
| Total common shares outstanding | 294 | ||
| Treasury shares - common primary issue | 8.42 | ||
