Financials data is unavailable for this security.
Cash flow in USDView more
In 2024, Tower Resources PLC increased its cash reserves by 1,277.22%, or 263.49k. Cash Flow from Financing totalled 2.04m or -- of revenues. In addition the company generated 63.90k in cash from operations while cash used for investing totalled 1.84m.
| Cash flow per share | -- |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.0009 |
|---|---|
| Tangible book value per share | -0.00003 |
More ▼
Balance sheet in USDView more
| Current ratio | 0.6965 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.0276 |
|---|---|
| Total debt/total capital | 0.0268 |
More ▼
