Financials data is unavailable for this security.
View more
Year on year Xtract Resources PLC 's revenues fell -99.66% from 1.17m to 4.00k. This along with an increase in selling, general and administrative costs has contributed to a reduction in net income from a gain of 635.00k to a loss of 862.00k.
| Gross margin | -125.00% |
|---|---|
| Net profit margin | -46,750.00% |
| Operating margin | -18,800.00% |
| Return on assets | -9.89% |
|---|---|
| Return on equity | -10.29% |
| Return on investment | -10.29% |
More ▼
Cash flow in GBPView more
In 2024, Xtract Resources PLC increased its cash reserves by 244.44%, or 1.54m. Cash Flow from Investing totalled 1.93m, indicating this company earned more from the sale of existing assets than it spent on the purchase of new assets. In addition the company used 343.00k for operations while cash used for financing totalled 50.00k.
| Cash flow per share | -0.0022 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.0195 |
|---|---|
| Tangible book value per share | 0.0109 |
More ▼
Balance sheet in GBPView more
| Current ratio | 3.95 |
|---|---|
| Quick ratio | 3.95 |
| Total debt/total equity | 0.00 |
|---|---|
| Total debt/total capital | 0.00 |
More ▼
