Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (469) | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | 454 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 1.99 | ||
| Total cash from operations | (13) | ||
| INVESTING | |||
| Capital expenditures | -- | ||
| Other investing and cash flow items, total | (100) | ||
| Total cash from investing | (100) | ||
| FINANCING | |||
| Financing cash flow items | 0 | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 0 | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | 0 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (0.01) | ||
| Net change in cash | (113) | ||
| Net cash-begin balance/reserved for future use | 133 | ||
| Net cash-end balance/reserved for future use | 20 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
