Financials data is unavailable for this security.
View more
Income statement information is not available for Zegona Communications PLC .
| Gross margin | -- |
|---|---|
| Net profit margin | -- |
| Operating margin | -- |
| Return on assets | -- |
|---|---|
| Return on equity | -- |
| Return on investment | -- |
More ▼
Cash flow in EURView more
Cash flow information is not available for Zegona Communications PLC .
| Cash flow per share | -- |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.9138 |
|---|---|
| Tangible book value per share | -2.24 |
More ▼
Balance sheet in EURView more
| Current ratio | 0.6278 |
|---|---|
| Quick ratio | 0.6026 |
| Total debt/total equity | 6.15 |
|---|---|
| Total debt/total capital | 0.8602 |
More ▼
Growth rates in EUR
Growth rate information is not available.
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -- |
