Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 208 | ||
| Total Receivables, Net | 771 | ||
| Total Inventory | 46 | ||
| Prepaid expenses | 170 | ||
| Other current assets, total | 117 | ||
| Total current assets | 1,312 | ||
| Property, plant & equipment, net | 3,534 | ||
| Goodwill, net | 906 | ||
| Intangibles, net | 1,879 | ||
| Long term investments | 600 | ||
| Note receivable - long term | 258 | ||
| Other long term assets | -- | ||
| Total assets | 8,488 | ||
| LIABILITIES | |||
| Accounts payable | 879 | ||
| Accrued expenses | 404 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 397 | ||
| Other current liabilities, total | 566 | ||
| Total current liabilities | 2,246 | ||
| Total long term debt | 4,573 | ||
| Total debt | 4,970 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 852 | ||
| Total liabilities | 7,671 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 8.97 | ||
| Additional paid-in capital | 1,229 | ||
| Retained earnings (accumulated deficit) | (445) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 24 | ||
| Total equity | 817 | ||
| Total liabilities & shareholders' equity | 8,488 | ||
| Total common shares outstanding | 759 | ||
| Treasury shares - common primary issue | 0 | ||
