Financials data is unavailable for this security.
Income statement Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 3,015 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 580 | ||
| Selling, general and admin. expenses, total | 2,042 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | 478 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 3,100 | ||
| Operating income | (86) | ||
| Other, net | (45) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | (450) | ||
| Provision for income taxes | (11) | ||
| Net income after taxes | (439) | ||
| Minority interest | -- | ||
| Net income before extra. Items | (439) | ||
| Total extraordinary items | -- | ||
| Net income | (439) | ||
| Inc.avail. to common excl. extra. Items | (439) | ||
| Inc.avail. to common incl. extra. Items | (439) | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 724 | ||
| Basic/primary eps excl. extra items | (0.61) | ||
| Basic/primary eps incl. extra items | (0.61) | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 724 | ||
| Diluted eps excl. extra items | (0.61) | ||
| Diluted eps incl. extra items | (0.61) | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0 | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 305 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 827 | ||
| Total special items | 478 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 28 | ||
| Effect of special items on income taxes | 167 | ||
| Income tax excluding impact of special items | 156 | ||
| Normalized income after tax | (128) | ||
| Normalized income avail. to common | (128) | ||
| Basic normalized EPS | (0.18) | ||
| Diluted normalized EPS | (0.18) | ||
