Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (2.29) | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | 0.02 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 1.12 | ||
| Total cash from operations | (1.16) | ||
| INVESTING | |||
| Capital expenditures | -- | ||
| Other investing and cash flow items, total | 0 | ||
| Total cash from investing | 0 | ||
| FINANCING | |||
| Financing cash flow items | (1.39) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 1.73 | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | 0.34 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.02 | ||
| Net change in cash | (0.79) | ||
| Net cash-begin balance/reserved for future use | 0.90 | ||
| Net cash-end balance/reserved for future use | 0.11 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
