Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 50 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 32 | ||
| Selling, general and admin. expenses, total | 8.39 | ||
| Depreciation/amortization | 7.59 | ||
| Unusual expense(income) | 1.46 | ||
| Other operating expenses, total | 7.93 | ||
| Total operating expense | 58 | ||
| Operating income | (7.94) | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | (8.34) | ||
| Provision for income taxes | (0.36) | ||
| Net income after taxes | (7.98) | ||
| Minority interest | -- | ||
| Net income before extra. Items | (7.98) | ||
| Total extraordinary items | -- | ||
| Net income | (7.98) | ||
| Inc.avail. to common excl. extra. Items | (7.98) | ||
| Inc.avail. to common incl. extra. Items | (7.98) | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 98 | ||
| Basic/primary eps excl. extra items | (0.08) | ||
| Basic/primary eps incl. extra items | (0.08) | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 98 | ||
| Diluted eps excl. extra items | (0.08) | ||
| Diluted eps incl. extra items | (0.08) | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 0.42 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 5.20 | ||
| Total special items | 1.46 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | (6.89) | ||
| Effect of special items on income taxes | 0.51 | ||
| Income tax excluding impact of special items | 0.15 | ||
| Normalized income after tax | (7.03) | ||
| Normalized income avail. to common | (7.03) | ||
| Basic normalized EPS | (0.07) | ||
| Diluted normalized EPS | (0.07) | ||
