Equities

Burford Capital Ltd

BUR:LSE

Burford Capital Ltd

FinancialsInvestment Banking and Brokerage Services
  • Price (GBX)655.50
  • Today's Change-9.00 / -1.35%
  • Shares traded119.39k
  • 1 Year change-43.10%
  • Beta1.4156
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 2026646.50671.00646.50655.50119,391119.39k
Thursday, February 05, 2026Thu, Feb 05, 2026702.00710.00664.50664.50141,379141.38k
Wednesday, February 04, 2026Wed, Feb 04, 2026680.00703.50680.00698.00121,494121.49k
Tuesday, February 03, 2026Tue, Feb 03, 2026691.00730.50691.00695.00137,664137.66k
Monday, February 02, 2026Mon, Feb 02, 2026697.00720.50685.50719.00163,196163.20k
Friday, January 30, 2026Fri, Jan 30, 2026690.00703.03686.00696.50266,845266.85k
Thursday, January 29, 2026Thu, Jan 29, 2026689.50700.50681.11694.00149,088149.09k
Wednesday, January 28, 2026Wed, Jan 28, 2026705.50720.00690.50691.50147,158147.16k
Tuesday, January 27, 2026Tue, Jan 27, 2026706.50714.51694.50710.5074,58574.59k
Monday, January 26, 2026Mon, Jan 26, 2026726.00726.00706.00717.0092,16592.17k
Friday, January 23, 2026Fri, Jan 23, 2026746.00746.00707.00709.00163,196163.20k
Thursday, January 22, 2026Thu, Jan 22, 2026734.00744.00710.50743.0071,58071.58k
Wednesday, January 21, 2026Wed, Jan 21, 2026714.00728.50710.50710.50111,963111.96k
Tuesday, January 20, 2026Tue, Jan 20, 2026701.00712.00688.00711.00103,991103.99k
Monday, January 19, 2026Mon, Jan 19, 2026722.50752.00689.00692.5082,28082.28k
Friday, January 16, 2026Fri, Jan 16, 2026735.00752.00728.00733.0078,54378.54k
Thursday, January 15, 2026Thu, Jan 15, 2026739.00740.50723.50734.50234,094234.09k
Wednesday, January 14, 2026Wed, Jan 14, 2026698.00730.00698.00728.5084,29284.29k
Tuesday, January 13, 2026Tue, Jan 13, 2026680.00713.50680.00709.00224,602224.60k
Monday, January 12, 2026Mon, Jan 12, 2026703.00711.00693.90709.0099,42699.43k
Friday, January 09, 2026Fri, Jan 09, 2026701.50703.50683.50693.50183,287183.29k
Thursday, January 08, 2026Thu, Jan 08, 2026689.00701.50679.50690.0063,50163.50k
Wednesday, January 07, 2026Wed, Jan 07, 2026690.00698.00682.50692.00103,052103.05k
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.