Equities

C&C Group PLC

CCR:LSE

C&C Group PLC

Consumer Staples Beverages
  • Price (GBX)115.40
  • Today's Change0.20 / 0.17%
  • Shares traded386.72k
  • 1 Year change-21.92%
  • Beta1.2560
Data delayed at least 20 minutes, as of Feb 06 2026 16:43 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 2026113.00116.20113.00115.40386,715386.72k
Thursday, February 05, 2026Thu, Feb 05, 2026111.00115.20111.00115.20472,248472.25k
Wednesday, February 04, 2026Wed, Feb 04, 2026113.20114.20109.20113.60744,138744.14k
Tuesday, February 03, 2026Tue, Feb 03, 2026111.00112.00108.40109.80624,289624.29k
Monday, February 02, 2026Mon, Feb 02, 2026110.00110.20108.20109.80447,415447.42k
Friday, January 30, 2026Fri, Jan 30, 2026108.40112.20108.40109.00761,599761.60k
Thursday, January 29, 2026Thu, Jan 29, 2026108.40111.60108.40109.401,701,8591.70m
Wednesday, January 28, 2026Wed, Jan 28, 2026110.00111.00107.60110.20878,607878.61k
Tuesday, January 27, 2026Tue, Jan 27, 2026106.00113.40105.80110.401,023,2371.02m
Monday, January 26, 2026Mon, Jan 26, 2026115.00117.20105.60106.602,004,3342.00m
Friday, January 23, 2026Fri, Jan 23, 2026110.00121.19105.20114.402,643,1372.64m
Thursday, January 22, 2026Thu, Jan 22, 2026125.40130.60125.40128.60414,606414.61k
Wednesday, January 21, 2026Wed, Jan 21, 2026127.40129.80126.89127.20178,392178.39k
Tuesday, January 20, 2026Tue, Jan 20, 2026129.80132.00127.00127.00239,475239.48k
Monday, January 19, 2026Mon, Jan 19, 2026132.40133.40130.80131.80542,282542.28k
Friday, January 16, 2026Fri, Jan 16, 2026133.40136.60131.60133.00110,414110.41k
Thursday, January 15, 2026Thu, Jan 15, 2026130.40136.00128.60133.00344,581344.58k
Wednesday, January 14, 2026Wed, Jan 14, 2026131.60133.40126.00131.00391,223391.22k
Tuesday, January 13, 2026Tue, Jan 13, 2026128.20132.40128.20132.00221,299221.30k
Monday, January 12, 2026Mon, Jan 12, 2026129.60133.80129.60130.60117,214117.21k
Friday, January 09, 2026Fri, Jan 09, 2026134.40134.40132.00133.00140,046140.05k
Thursday, January 08, 2026Thu, Jan 08, 2026126.80133.73126.80132.60425,803425.80k
Wednesday, January 07, 2026Wed, Jan 07, 2026134.80134.80127.60128.80319,883319.88k
Data delayed at least 20 minutes, as of Feb 06 2026 16:43 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.