Equities

Capricorn Energy PLC

CNE:LSE

Capricorn Energy PLC

EnergyOil, Gas and Coal
  • Price (GBX)258.00
  • Today's Change3.00 / 1.18%
  • Shares traded200.26k
  • 1 Year change-17.31%
  • Beta0.9719
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 2026262.00262.00253.75258.00200,264200.26k
Thursday, February 05, 2026Thu, Feb 05, 2026254.00259.50254.00255.00135,433135.43k
Wednesday, February 04, 2026Wed, Feb 04, 2026246.50253.50246.50253.5089,19989.20k
Tuesday, February 03, 2026Tue, Feb 03, 2026254.00256.00250.00251.00150,047150.05k
Monday, February 02, 2026Mon, Feb 02, 2026255.00256.28236.50255.50225,145225.15k
Friday, January 30, 2026Fri, Jan 30, 2026245.00259.50242.55259.00483,595483.60k
Thursday, January 29, 2026Thu, Jan 29, 2026234.00245.00234.00245.00131,663131.66k
Wednesday, January 28, 2026Wed, Jan 28, 2026230.50245.00228.96239.50219,136219.14k
Tuesday, January 27, 2026Tue, Jan 27, 2026226.00230.00223.00229.0086,20586.21k
Monday, January 26, 2026Mon, Jan 26, 2026231.50232.50222.54229.50132,967132.97k
Friday, January 23, 2026Fri, Jan 23, 2026226.00227.18219.00226.5063,56163.56k
Thursday, January 22, 2026Thu, Jan 22, 2026224.50226.00216.50224.5059,77459.77k
Wednesday, January 21, 2026Wed, Jan 21, 2026220.50225.50214.50225.5042,32242.32k
Tuesday, January 20, 2026Tue, Jan 20, 2026222.50227.50221.00224.0016,28316.28k
Monday, January 19, 2026Mon, Jan 19, 2026229.00229.00222.00223.0039,52739.53k
Friday, January 16, 2026Fri, Jan 16, 2026226.50228.00223.00226.0030,50130.50k
Thursday, January 15, 2026Thu, Jan 15, 2026222.00227.00220.00227.0029,79929.80k
Wednesday, January 14, 2026Wed, Jan 14, 2026225.00226.50217.50226.0063,35563.36k
Tuesday, January 13, 2026Tue, Jan 13, 2026211.50227.00210.26227.0070,47770.48k
Monday, January 12, 2026Mon, Jan 12, 2026221.00224.00215.50218.00153,012153.01k
Friday, January 09, 2026Fri, Jan 09, 2026220.00228.31218.40220.00156,141156.14k
Thursday, January 08, 2026Thu, Jan 08, 2026224.00225.00217.00225.0050,87850.88k
Wednesday, January 07, 2026Wed, Jan 07, 2026230.00230.15218.00224.00164,749164.75k
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.