Equities

Compass Group PLC

CPG:LSE

Compass Group PLC

Consumer DiscretionaryConsumer Services
  • Price (GBX)2,125.00
  • Today's Change-54.00 / -2.48%
  • Shares traded2.87m
  • 1 Year change-22.28%
  • Beta0.6044
Data delayed at least 20 minutes, as of Feb 06 2026 17:18 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20262,157.002,184.002,125.002,125.002,873,5272.87m
Thursday, February 05, 2026Thu, Feb 05, 20262,123.002,226.002,036.862,179.007,258,2867.26m
Wednesday, February 04, 2026Wed, Feb 04, 20262,180.002,243.002,175.512,222.005,122,2895.12m
Tuesday, February 03, 2026Tue, Feb 03, 20262,238.002,241.002,159.002,164.006,965,4956.97m
Monday, February 02, 2026Mon, Feb 02, 20262,203.002,248.002,195.002,248.003,453,7973.45m
Friday, January 30, 2026Fri, Jan 30, 20262,181.002,210.002,176.002,187.004,803,0964.80m
Thursday, January 29, 2026Thu, Jan 29, 20262,190.002,200.002,159.002,172.005,286,6535.29m
Wednesday, January 28, 2026Wed, Jan 28, 20262,185.002,201.002,167.002,198.008,797,7998.80m
Tuesday, January 27, 2026Tue, Jan 27, 20262,216.002,240.002,181.002,181.005,148,1145.15m
Monday, January 26, 2026Mon, Jan 26, 20262,236.002,248.022,213.002,224.002,811,4762.81m
Friday, January 23, 2026Fri, Jan 23, 20262,253.002,257.002,211.002,239.006,015,0896.02m
Thursday, January 22, 2026Thu, Jan 22, 20262,239.002,278.002,233.002,255.003,325,7683.33m
Wednesday, January 21, 2026Wed, Jan 21, 20262,237.002,253.002,213.002,221.007,701,6297.70m
Tuesday, January 20, 2026Tue, Jan 20, 20262,268.002,283.002,250.002,253.0019,398,80119.40m
Monday, January 19, 2026Mon, Jan 19, 20262,284.002,310.002,278.432,283.004,102,2624.10m
Friday, January 16, 2026Fri, Jan 16, 20262,284.002,306.002,275.002,291.003,884,7893.88m
Thursday, January 15, 2026Thu, Jan 15, 20262,284.002,300.002,255.002,281.003,411,6263.41m
Wednesday, January 14, 2026Wed, Jan 14, 20262,310.002,332.002,304.002,321.004,680,4604.68m
Tuesday, January 13, 2026Tue, Jan 13, 20262,354.002,365.002,306.002,314.005,906,7195.91m
Monday, January 12, 2026Mon, Jan 12, 20262,348.002,376.002,348.002,364.0015,028,74515.03m
Friday, January 09, 2026Fri, Jan 09, 20262,357.002,391.002,345.002,345.007,141,8277.14m
Thursday, January 08, 2026Thu, Jan 08, 20262,249.002,356.002,249.002,356.002,007,5502.01m
Data delayed at least 20 minutes, as of Feb 06 2026 17:18 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.