Equities

Ferguson Enterprises Inc

FERG:LSE

Ferguson Enterprises Inc

IndustrialsIndustrial Support Services
  • Price (GBX)19,170.00
  • Today's Change450.00 / 2.40%
  • Shares traded15.48k
  • 1 Year change30.32%
  • Beta1.1410
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 202618,780.0019,310.0018,670.0019,170.0015,47815.48k
Thursday, February 05, 2026Thu, Feb 05, 202619,220.0019,220.0018,540.0018,720.0017,15717.16k
Wednesday, February 04, 2026Wed, Feb 04, 202618,860.0019,150.0018,740.0019,070.0016,75416.75k
Tuesday, February 03, 2026Tue, Feb 03, 202618,640.0019,170.0018,590.0018,730.0023,21523.22k
Monday, February 02, 2026Mon, Feb 02, 202618,290.0018,640.0018,210.0018,560.0019,05419.05k
Friday, January 30, 2026Fri, Jan 30, 202618,390.0018,680.0018,330.0018,440.0020,17520.18k
Thursday, January 29, 2026Thu, Jan 29, 202618,370.0018,450.0018,180.0018,260.008,0418.04k
Wednesday, January 28, 2026Wed, Jan 28, 202618,260.0018,320.0017,964.0018,140.006,5426.54k
Tuesday, January 27, 2026Tue, Jan 27, 202618,650.0018,710.0018,240.0018,270.006,8036.80k
Monday, January 26, 2026Mon, Jan 26, 202618,560.0018,630.0018,420.0018,600.005,4405.44k
Friday, January 23, 2026Fri, Jan 23, 202618,700.0018,760.0018,500.0018,540.005,4525.45k
Thursday, January 22, 2026Thu, Jan 22, 202618,530.0018,870.0018,530.0018,830.0033,47033.47k
Wednesday, January 21, 2026Wed, Jan 21, 202618,080.0018,460.0018,040.0018,440.0010,73210.73k
Tuesday, January 20, 2026Tue, Jan 20, 202618,190.0018,300.0018,010.0018,200.0028,04928.05k
Monday, January 19, 2026Mon, Jan 19, 202618,400.0018,590.0018,230.0018,250.003,6373.64k
Friday, January 16, 2026Fri, Jan 16, 202618,660.0018,890.0018,610.0018,760.006,1486.15k
Thursday, January 15, 2026Thu, Jan 15, 202618,270.0018,690.0018,270.0018,680.0014,55314.55k
Wednesday, January 14, 2026Wed, Jan 14, 202618,150.0018,230.0017,970.0018,190.0016,15416.15k
Tuesday, January 13, 2026Tue, Jan 13, 202617,970.0018,060.0017,807.5317,980.009,7019.70k
Monday, January 12, 2026Mon, Jan 12, 202617,770.0017,940.0017,630.0017,930.0013,14413.14k
Friday, January 09, 2026Fri, Jan 09, 202617,010.0017,630.0017,010.0017,560.0015,77115.77k
Thursday, January 08, 2026Thu, Jan 08, 202616,540.0017,120.0016,430.0017,120.0023,37923.38k
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.