Equities

Frasers Group PLC

FRAS:LSE

Frasers Group PLC

Consumer DiscretionaryConsumer Discretionary
  • Price (GBX)805.00
  • Today's Change-0.50 / -0.06%
  • Shares traded266.84k
  • 1 Year change3.94%
  • Beta2.4347
Data delayed at least 20 minutes, as of May 02 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 2024805.50812.50800.50805.00266,844266.84k
Wednesday, May 01, 2024Wed, May 01, 2024803.50820.50801.00805.50200,318200.32k
Tuesday, April 30, 2024Tue, Apr 30, 2024824.50833.50816.50816.50399,845399.85k
Monday, April 29, 2024Mon, Apr 29, 2024820.00828.50806.44820.50513,384513.38k
Friday, April 26, 2024Fri, Apr 26, 2024790.50801.00790.50796.00353,733353.73k
Thursday, April 25, 2024Thu, Apr 25, 2024791.50802.00773.00790.50664,537664.54k
Wednesday, April 24, 2024Wed, Apr 24, 2024794.50807.00794.50795.00464,256464.26k
Tuesday, April 23, 2024Tue, Apr 23, 2024802.00812.00796.00803.50210,910210.91k
Monday, April 22, 2024Mon, Apr 22, 2024798.50804.50794.00798.00314,356314.36k
Friday, April 19, 2024Fri, Apr 19, 2024781.00789.00776.50784.50326,491326.49k
Thursday, April 18, 2024Thu, Apr 18, 2024794.50794.50783.00786.50522,783522.78k
Wednesday, April 17, 2024Wed, Apr 17, 2024772.00789.50771.50782.50276,776276.78k
Tuesday, April 16, 2024Tue, Apr 16, 2024783.50784.00773.00776.00388,247388.25k
Monday, April 15, 2024Mon, Apr 15, 2024790.00800.00785.50794.50196,997197.00k
Friday, April 12, 2024Fri, Apr 12, 2024806.50809.00793.50794.50278,040278.04k
Thursday, April 11, 2024Thu, Apr 11, 2024795.00805.00795.00799.50346,239346.24k
Wednesday, April 10, 2024Wed, Apr 10, 2024801.00815.50798.92799.001,140,6121.14m
Tuesday, April 09, 2024Tue, Apr 09, 2024800.50815.50795.00802.00253,795253.80k
Monday, April 08, 2024Mon, Apr 08, 2024785.00802.50778.50801.00331,086331.09k
Friday, April 05, 2024Fri, Apr 05, 2024788.50790.00775.00788.00407,177407.18k
Thursday, April 04, 2024Thu, Apr 04, 2024803.50803.50785.23795.50298,383298.38k
Wednesday, April 03, 2024Wed, Apr 03, 2024786.00802.50786.00799.50280,308280.31k
Tuesday, April 02, 2024Tue, Apr 02, 2024806.50818.50792.00797.001,172,0751.17m
Data delayed at least 20 minutes, as of May 02 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.