Equities

Goodwin PLC

GDWN:LSE

Goodwin PLC

IndustrialsGeneral Industrials
  • Price (GBX)7,292.40
  • Today's Change-7.60 / -0.10%
  • Shares traded88.00
  • 1 Year change86.27%
  • Beta0.9544
Data delayed at least 20 minutes, as of May 03 2024 08:04 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, May 03, 2024Fri, May 03, 20246,960.007,300.006,840.007,292.408888.00
Thursday, May 02, 2024Thu, May 02, 20246,960.007,300.006,840.007,300.002,5342.53k
Wednesday, May 01, 2024Wed, May 01, 20246,840.007,039.186,820.006,840.001,8801.88k
Tuesday, April 30, 2024Tue, Apr 30, 20247,200.007,200.006,820.006,820.00955955.00
Monday, April 29, 2024Mon, Apr 29, 20247,100.007,100.006,850.006,980.001,2321.23k
Friday, April 26, 2024Fri, Apr 26, 20246,700.007,080.006,420.007,020.005,5895.59k
Thursday, April 25, 2024Thu, Apr 25, 20246,320.006,700.006,320.006,680.004,1434.14k
Wednesday, April 24, 2024Wed, Apr 24, 20246,800.006,880.006,460.006,630.00585585.00
Tuesday, April 23, 2024Tue, Apr 23, 20246,660.006,922.006,596.006,640.001,4751.48k
Monday, April 22, 2024Mon, Apr 22, 20246,640.006,980.006,240.006,680.002,8172.82k
Friday, April 19, 2024Fri, Apr 19, 20246,540.006,680.006,100.006,680.006,2276.23k
Thursday, April 18, 2024Thu, Apr 18, 20246,560.006,574.006,320.006,530.002,7042.70k
Wednesday, April 17, 2024Wed, Apr 17, 20246,480.006,580.006,238.206,300.003,4943.49k
Tuesday, April 16, 2024Tue, Apr 16, 20246,220.006,320.005,920.006,300.002,3662.37k
Monday, April 15, 2024Mon, Apr 15, 20246,180.006,200.005,820.006,200.002,5092.51k
Friday, April 12, 2024Fri, Apr 12, 20245,800.006,040.005,800.006,040.001,0711.07k
Thursday, April 11, 2024Thu, Apr 11, 20245,740.006,100.005,740.006,000.004,0304.03k
Wednesday, April 10, 2024Wed, Apr 10, 20245,800.005,800.005,540.005,960.003,2153.22k
Tuesday, April 09, 2024Tue, Apr 09, 20245,680.005,780.005,420.005,570.00966966.00
Monday, April 08, 2024Mon, Apr 08, 20245,700.005,780.005,360.005,780.001,1131.11k
Friday, April 05, 2024Fri, Apr 05, 20245,680.005,695.205,460.005,580.001,5601.56k
Thursday, April 04, 2024Thu, Apr 04, 20245,360.005,580.005,360.005,380.00276276.00
Wednesday, April 03, 2024Wed, Apr 03, 20245,260.005,565.005,240.005,260.00693693.00
Data delayed at least 20 minutes, as of May 03 2024 09:04 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.