Equities

Johnson Matthey PLC

JMAT:LSE

Johnson Matthey PLC

Basic MaterialsChemicals
  • Price (GBX)1,806.00
  • Today's Change16.00 / 0.89%
  • Shares traded26.24k
  • 1 Year change-5.67%
  • Beta1.3653
Data delayed at least 20 minutes, as of May 03 2024 13:26 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, May 03, 2024Fri, May 03, 20241,788.001,807.001,770.001,806.0026,24026.24k
Thursday, May 02, 2024Thu, May 02, 20241,774.001,799.001,751.001,790.00216,196216.20k
Wednesday, May 01, 2024Wed, May 01, 20241,762.001,780.001,756.001,757.00192,790192.79k
Tuesday, April 30, 2024Tue, Apr 30, 20241,819.001,819.001,755.001,756.001,316,3801.32m
Monday, April 29, 2024Mon, Apr 29, 20241,720.001,781.001,720.001,778.00256,992256.99k
Friday, April 26, 2024Fri, Apr 26, 20241,763.001,763.001,735.001,747.00286,048286.05k
Thursday, April 25, 2024Thu, Apr 25, 20241,771.001,771.001,729.001,742.00289,582289.58k
Wednesday, April 24, 2024Wed, Apr 24, 20241,789.001,795.001,763.001,766.00300,234300.23k
Tuesday, April 23, 2024Tue, Apr 23, 20241,805.001,805.001,773.001,785.00402,213402.21k
Monday, April 22, 2024Mon, Apr 22, 20241,809.001,809.001,778.001,778.00359,812359.81k
Friday, April 19, 2024Fri, Apr 19, 20241,779.001,788.361,733.001,788.00343,038343.04k
Thursday, April 18, 2024Thu, Apr 18, 20241,787.001,787.001,751.001,753.00504,758504.76k
Wednesday, April 17, 2024Wed, Apr 17, 20241,770.001,780.001,759.001,769.00359,811359.81k
Tuesday, April 16, 2024Tue, Apr 16, 20241,764.001,808.001,758.001,767.00461,845461.85k
Monday, April 15, 2024Mon, Apr 15, 20241,820.001,820.001,772.001,797.00419,762419.76k
Friday, April 12, 2024Fri, Apr 12, 20241,790.001,805.001,773.001,777.00672,204672.20k
Thursday, April 11, 2024Thu, Apr 11, 20241,762.001,806.001,762.001,784.00812,917812.92k
Wednesday, April 10, 2024Wed, Apr 10, 20241,802.001,829.001,765.001,778.001,265,5041.27m
Tuesday, April 09, 2024Tue, Apr 09, 20241,763.001,816.001,763.001,801.00823,602823.60k
Monday, April 08, 2024Mon, Apr 08, 20241,775.001,789.941,760.001,770.00440,834440.83k
Friday, April 05, 2024Fri, Apr 05, 20241,800.001,804.001,765.001,779.00359,743359.74k
Thursday, April 04, 2024Thu, Apr 04, 20241,794.001,808.001,783.001,797.00776,243776.24k
Wednesday, April 03, 2024Wed, Apr 03, 20241,790.001,798.001,783.001,794.00521,777521.78k
Data delayed at least 20 minutes, as of May 03 2024 14:26 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.