Equities

Kenmare Resources PLC

KMR:LSE

Kenmare Resources PLC

Basic MaterialsIndustrial Metals and Mining
  • Price (GBX)358.00
  • Today's Change5.50 / 1.56%
  • Shares traded378.70k
  • 1 Year change-9.02%
  • Beta0.7736
Data delayed at least 20 minutes, as of Oct 31 2024 16:38 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, October 31, 2024Thu, Oct 31, 2024350.50359.00342.55358.00378,699378.70k
Wednesday, October 30, 2024Wed, Oct 30, 2024351.00356.00345.00352.50232,442232.44k
Tuesday, October 29, 2024Tue, Oct 29, 2024350.00355.99346.00351.00190,467190.47k
Monday, October 28, 2024Mon, Oct 28, 2024344.00349.97340.03349.5051,48851.49k
Friday, October 25, 2024Fri, Oct 25, 2024338.00348.50338.00346.00116,071116.07k
Thursday, October 24, 2024Thu, Oct 24, 2024332.50349.50332.00342.0063,83963.84k
Wednesday, October 23, 2024Wed, Oct 23, 2024344.50344.50326.50335.0056,12556.13k
Tuesday, October 22, 2024Tue, Oct 22, 2024332.50345.00328.00331.0036,56436.56k
Monday, October 21, 2024Mon, Oct 21, 2024338.50349.50328.00333.0036,98236.98k
Friday, October 18, 2024Fri, Oct 18, 2024338.00342.50336.00339.0024,85724.86k
Thursday, October 17, 2024Thu, Oct 17, 2024335.00340.00320.00334.00240,257240.26k
Wednesday, October 16, 2024Wed, Oct 16, 2024340.50349.03330.50333.0076,34876.35k
Tuesday, October 15, 2024Tue, Oct 15, 2024335.50349.50330.00333.0077,22477.22k
Monday, October 14, 2024Mon, Oct 14, 2024332.00350.70332.00343.50190,462190.46k
Friday, October 11, 2024Fri, Oct 11, 2024326.00338.00326.00328.5062,91062.91k
Thursday, October 10, 2024Thu, Oct 10, 2024334.00337.00327.00334.0058,75258.75k
Wednesday, October 09, 2024Wed, Oct 09, 2024328.00335.00325.50330.5014,71814.72k
Tuesday, October 08, 2024Tue, Oct 08, 2024332.00335.00325.50328.0054,02754.03k
Monday, October 07, 2024Mon, Oct 07, 2024332.00334.50328.00330.5067,80167.80k
Friday, October 04, 2024Fri, Oct 04, 2024329.50334.50326.50331.0059,07259.07k
Thursday, October 03, 2024Thu, Oct 03, 2024328.00335.00320.00326.5079,14679.15k
Wednesday, October 02, 2024Wed, Oct 02, 2024330.00340.00329.50331.5038,03038.03k
Tuesday, October 01, 2024Tue, Oct 01, 2024339.50341.50331.50341.5055,03955.04k
Data delayed at least 20 minutes, as of Oct 31 2024 16:38 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.