Equities

PPHE Hotel Group Ltd

PPH:LSE

PPHE Hotel Group Ltd

Consumer DiscretionaryTravel and Leisure
  • Price (GBX)1,972.00
  • Today's Change36.00 / 1.86%
  • Shares traded15.85k
  • 1 Year change43.42%
  • Beta0.3534
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20261,900.001,972.001,900.001,972.0015,85015.85k
Thursday, February 05, 2026Thu, Feb 05, 20261,922.001,936.001,898.001,936.0013,76713.77k
Wednesday, February 04, 2026Wed, Feb 04, 20261,880.001,940.001,866.621,928.0025,64925.65k
Tuesday, February 03, 2026Tue, Feb 03, 20261,850.001,880.001,824.001,874.0028,25128.25k
Monday, February 02, 2026Mon, Feb 02, 20261,830.001,850.001,768.001,842.0020,25620.26k
Friday, January 30, 2026Fri, Jan 30, 20261,830.001,830.001,786.001,786.0021,57521.58k
Thursday, January 29, 2026Thu, Jan 29, 20261,806.001,828.001,797.981,810.008,6278.63k
Wednesday, January 28, 2026Wed, Jan 28, 20261,858.001,866.001,828.001,828.0030,88030.88k
Tuesday, January 27, 2026Tue, Jan 27, 20261,836.001,864.001,824.001,860.0029,29929.30k
Monday, January 26, 2026Mon, Jan 26, 20261,850.001,850.001,788.001,820.0012,70812.71k
Friday, January 23, 2026Fri, Jan 23, 20261,850.001,850.001,822.001,826.006,2886.29k
Thursday, January 22, 2026Thu, Jan 22, 20261,788.001,850.001,788.001,844.0018,41918.42k
Wednesday, January 21, 2026Wed, Jan 21, 20261,782.001,788.001,750.001,788.009,8199.82k
Tuesday, January 20, 2026Tue, Jan 20, 20261,784.001,818.001,758.001,778.005,6325.63k
Monday, January 19, 2026Mon, Jan 19, 20261,756.001,824.001,756.001,800.005,8805.88k
Friday, January 16, 2026Fri, Jan 16, 20261,826.001,830.001,812.001,824.0020,14320.14k
Thursday, January 15, 2026Thu, Jan 15, 20261,798.001,834.001,796.001,822.0020,31020.31k
Wednesday, January 14, 2026Wed, Jan 14, 20261,850.001,850.001,768.001,798.0020,72320.72k
Tuesday, January 13, 2026Tue, Jan 13, 20261,820.001,820.001,794.001,804.0013,11613.12k
Monday, January 12, 2026Mon, Jan 12, 20261,826.001,844.001,798.001,820.0011,68511.69k
Friday, January 09, 2026Fri, Jan 09, 20261,820.001,820.001,794.001,802.007,5647.56k
Thursday, January 08, 2026Thu, Jan 08, 20261,820.001,828.001,788.001,814.008,9428.94k
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.