Equities

Reckitt Benckiser Group PLC

RKT:LSE

Reckitt Benckiser Group PLC

Consumer Staples Personal Care, Drug and Grocery Stores
  • Price (GBX)6,400.00
  • Today's Change-14.00 / -0.22%
  • Shares traded2.62m
  • 1 Year change16.81%
  • Beta0.5167
Data delayed at least 20 minutes, as of Feb 06 2026 16:33 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20266,390.006,434.006,338.006,400.002,619,7942.62m
Thursday, February 05, 2026Thu, Feb 05, 20266,264.006,414.006,231.006,414.002,012,9412.01m
Wednesday, February 04, 2026Wed, Feb 04, 20266,116.006,350.006,102.006,274.001,542,8201.54m
Tuesday, February 03, 2026Tue, Feb 03, 20266,169.006,169.006,017.006,127.001,098,9051.10m
Monday, February 02, 2026Mon, Feb 02, 20265,946.006,229.005,946.006,182.001,044,2391.04m
Friday, January 30, 2026Fri, Jan 30, 20266,231.256,362.506,219.636,345.84855,017855.02k
Thursday, January 29, 2026Thu, Jan 29, 20266,162.506,281.256,158.346,241.676,564,8496.56m
Wednesday, January 28, 2026Wed, Jan 28, 20266,181.256,237.506,166.676,187.501,436,6171.44m
Tuesday, January 27, 2026Tue, Jan 27, 20266,200.006,222.926,154.176,210.421,021,8421.02m
Monday, January 26, 2026Mon, Jan 26, 20266,200.006,227.095,975.006,202.092,974,8702.97m
Friday, January 23, 2026Fri, Jan 23, 20266,352.096,364.596,252.096,268.751,222,4361.22m
Thursday, January 22, 2026Thu, Jan 22, 20266,289.596,395.846,250.006,368.753,426,3913.43m
Wednesday, January 21, 2026Wed, Jan 21, 20266,395.846,395.846,185.426,291.671,322,6331.32m
Tuesday, January 20, 2026Tue, Jan 20, 20266,356.256,379.176,310.426,360.424,789,4464.79m
Monday, January 19, 2026Mon, Jan 19, 20266,341.676,391.676,341.676,370.84709,065709.07k
Friday, January 16, 2026Fri, Jan 16, 20266,385.426,437.506,352.096,370.841,330,6701.33m
Thursday, January 15, 2026Thu, Jan 15, 20266,458.346,468.756,395.846,402.093,436,5103.44m
Wednesday, January 14, 2026Wed, Jan 14, 20266,416.676,454.176,379.176,441.67929,914929.91k
Tuesday, January 13, 2026Tue, Jan 13, 20266,489.596,510.426,431.256,447.921,832,2521.83m
Monday, January 12, 2026Mon, Jan 12, 20266,441.676,487.506,422.926,487.501,163,5911.16m
Friday, January 09, 2026Fri, Jan 09, 20266,433.346,522.926,389.596,433.341,891,5141.89m
Thursday, January 08, 2026Thu, Jan 08, 20266,270.846,439.596,254.176,427.091,427,6981.43m
Data delayed at least 20 minutes, as of Feb 06 2026 16:33 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.