Equities

Reckitt Benckiser Group PLC

RKT:LSE

Reckitt Benckiser Group PLC

Consumer Staples Personal Care, Drug and Grocery Stores
  • Price (GBX)4,684.00
  • Today's Change-75.00 / -1.58%
  • Shares traded2.71m
  • 1 Year change-14.87%
  • Beta0.1082
Data delayed at least 20 minutes, as of Oct 31 2024 16:13 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, October 31, 2024Thu, Oct 31, 20244,716.004,719.244,604.004,684.002,712,5442.71m
Wednesday, October 30, 2024Wed, Oct 30, 20244,789.004,830.004,752.004,759.001,405,6301.41m
Tuesday, October 29, 2024Tue, Oct 29, 20244,888.004,912.004,826.004,826.001,298,3921.30m
Monday, October 28, 2024Mon, Oct 28, 20244,858.004,882.004,832.004,849.003,390,9293.39m
Friday, October 25, 2024Fri, Oct 25, 20244,863.004,892.524,836.004,849.001,328,6741.33m
Thursday, October 24, 2024Thu, Oct 24, 20244,974.005,018.004,861.004,861.002,134,0342.13m
Wednesday, October 23, 2024Wed, Oct 23, 20244,825.004,967.004,817.004,953.001,540,8141.54m
Tuesday, October 22, 2024Tue, Oct 22, 20244,789.004,814.004,747.444,763.00866,624866.62k
Monday, October 21, 2024Mon, Oct 21, 20244,775.004,838.404,767.004,824.001,333,5881.33m
Friday, October 18, 2024Fri, Oct 18, 20244,747.004,796.004,737.004,776.001,826,3951.83m
Thursday, October 17, 2024Thu, Oct 17, 20244,732.004,785.004,687.004,773.001,553,3121.55m
Wednesday, October 16, 2024Wed, Oct 16, 20244,668.004,730.004,668.004,707.00966,671966.67k
Tuesday, October 15, 2024Tue, Oct 15, 20244,666.004,721.004,666.004,691.002,559,8952.56m
Monday, October 14, 2024Mon, Oct 14, 20244,613.004,675.004,599.004,659.00772,271772.27k
Friday, October 11, 2024Fri, Oct 11, 20244,669.004,677.004,600.004,626.00952,350952.35k
Thursday, October 10, 2024Thu, Oct 10, 20244,700.004,717.504,654.224,676.001,830,2361.83m
Wednesday, October 09, 2024Wed, Oct 09, 20244,623.004,669.004,616.184,669.001,150,3621.15m
Tuesday, October 08, 2024Tue, Oct 08, 20244,526.004,603.004,526.004,600.001,283,2041.28m
Monday, October 07, 2024Mon, Oct 07, 20244,556.004,593.194,538.004,553.00801,777801.78k
Friday, October 04, 2024Fri, Oct 04, 20244,565.004,578.004,526.004,557.00998,092998.09k
Thursday, October 03, 2024Thu, Oct 03, 20244,604.004,624.004,550.004,575.001,015,1971.02m
Wednesday, October 02, 2024Wed, Oct 02, 20244,544.004,590.004,538.004,590.001,118,2531.12m
Tuesday, October 01, 2024Tue, Oct 01, 20244,589.004,589.004,524.004,550.001,997,8712.00m
Data delayed at least 20 minutes, as of Oct 31 2024 16:13 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.