Equities

Softcat PLC

SCT:LSE

Softcat PLC

TechnologyTechnology
  • Price (GBX)1,167.00
  • Today's Change-44.00 / -3.63%
  • Shares traded1.27m
  • 1 Year change-27.29%
  • Beta0.8648
Data delayed at least 20 minutes, as of Feb 06 2026 16:36 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20261,210.001,210.001,163.001,167.001,269,3941.27m
Thursday, February 05, 2026Thu, Feb 05, 20261,257.001,267.001,205.001,211.001,040,3191.04m
Wednesday, February 04, 2026Wed, Feb 04, 20261,360.001,382.001,239.001,248.001,503,1541.50m
Tuesday, February 03, 2026Tue, Feb 03, 20261,413.001,450.001,374.001,374.001,499,6561.50m
Monday, February 02, 2026Mon, Feb 02, 20261,435.001,452.001,429.001,443.00974,034974.03k
Friday, January 30, 2026Fri, Jan 30, 20261,403.001,439.001,397.001,430.001,091,2221.09m
Thursday, January 29, 2026Thu, Jan 29, 20261,443.001,443.001,402.001,402.00832,235832.24k
Wednesday, January 28, 2026Wed, Jan 28, 20261,390.001,436.001,390.001,430.001,092,0031.09m
Tuesday, January 27, 2026Tue, Jan 27, 20261,424.001,443.001,412.001,422.001,439,1511.44m
Monday, January 26, 2026Mon, Jan 26, 20261,396.001,420.001,380.001,420.00818,827818.83k
Friday, January 23, 2026Fri, Jan 23, 20261,406.001,406.001,392.001,396.00513,481513.48k
Thursday, January 22, 2026Thu, Jan 22, 20261,405.001,427.001,396.001,403.00727,004727.00k
Wednesday, January 21, 2026Wed, Jan 21, 20261,399.001,409.001,385.001,397.001,220,0911.22m
Tuesday, January 20, 2026Tue, Jan 20, 20261,406.001,458.001,393.001,399.00468,928468.93k
Monday, January 19, 2026Mon, Jan 19, 20261,448.001,459.001,416.001,424.00643,572643.57k
Friday, January 16, 2026Fri, Jan 16, 20261,440.001,469.001,440.001,461.00524,913524.91k
Thursday, January 15, 2026Thu, Jan 15, 20261,450.001,464.751,446.001,461.00590,206590.21k
Wednesday, January 14, 2026Wed, Jan 14, 20261,470.001,483.001,444.001,446.00372,588372.59k
Tuesday, January 13, 2026Tue, Jan 13, 20261,471.001,489.001,459.001,463.00980,825980.83k
Monday, January 12, 2026Mon, Jan 12, 20261,472.001,491.041,472.001,483.00810,122810.12k
Friday, January 09, 2026Fri, Jan 09, 20261,463.001,485.001,457.001,482.001,106,2061.11m
Thursday, January 08, 2026Thu, Jan 08, 20261,419.001,473.001,413.001,464.00682,668682.67k
Data delayed at least 20 minutes, as of Feb 06 2026 16:36 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.