Equities

Softcat PLC

SCT:LSE

Softcat PLC

TechnologyTechnology
  • Price (GBX)1,580.00
  • Today's Change20.00 / 1.28%
  • Shares traded236.60k
  • 1 Year change17.38%
  • Beta0.7110
Data delayed at least 20 minutes, as of May 02 2024 16:36 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 20241,565.001,592.001,564.001,580.00236,604236.60k
Wednesday, May 01, 2024Wed, May 01, 20241,538.001,572.001,538.001,560.0075,91875.92k
Tuesday, April 30, 2024Tue, Apr 30, 20241,591.001,620.001,569.001,569.00190,660190.66k
Monday, April 29, 2024Mon, Apr 29, 20241,612.001,612.001,539.001,586.00118,197118.20k
Friday, April 26, 2024Fri, Apr 26, 20241,531.001,585.001,531.001,576.00399,942399.94k
Thursday, April 25, 2024Thu, Apr 25, 20241,570.001,590.001,558.001,567.00400,730400.73k
Wednesday, April 24, 2024Wed, Apr 24, 20241,570.001,617.001,570.001,590.00245,539245.54k
Tuesday, April 23, 2024Tue, Apr 23, 20241,602.001,611.001,567.001,600.00439,951439.95k
Monday, April 22, 2024Mon, Apr 22, 20241,581.001,591.001,557.001,561.00156,518156.52k
Friday, April 19, 2024Fri, Apr 19, 20241,521.001,585.001,521.001,550.00604,275604.28k
Thursday, April 18, 2024Thu, Apr 18, 20241,601.001,601.001,546.001,560.00366,632366.63k
Wednesday, April 17, 2024Wed, Apr 17, 20241,531.001,589.001,531.001,557.00300,008300.01k
Tuesday, April 16, 2024Tue, Apr 16, 20241,571.001,598.001,552.001,574.00170,662170.66k
Monday, April 15, 2024Mon, Apr 15, 20241,576.001,622.001,576.001,588.00203,345203.35k
Friday, April 12, 2024Fri, Apr 12, 20241,656.001,656.001,599.921,600.00374,631374.63k
Thursday, April 11, 2024Thu, Apr 11, 20241,591.001,650.001,591.001,625.00231,245231.25k
Wednesday, April 10, 2024Wed, Apr 10, 20241,615.001,647.001,612.001,634.00331,755331.76k
Tuesday, April 09, 2024Tue, Apr 09, 20241,585.001,634.001,585.001,615.00641,685641.69k
Monday, April 08, 2024Mon, Apr 08, 20241,648.001,648.001,580.001,620.00693,034693.03k
Friday, April 05, 2024Fri, Apr 05, 20241,608.001,627.001,574.001,613.00286,210286.21k
Thursday, April 04, 2024Thu, Apr 04, 20241,553.001,617.001,553.001,617.00502,208502.21k
Wednesday, April 03, 2024Wed, Apr 03, 20241,630.001,630.001,561.001,589.00311,386311.39k
Tuesday, April 02, 2024Tue, Apr 02, 20241,600.001,616.001,580.841,581.00575,351575.35k
Data delayed at least 20 minutes, as of May 02 2024 17:36 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.