Equities

Smiths Group PLC

SMIN:LSE

Smiths Group PLC

IndustrialsGeneral Industrials
  • Price (GBX)2,586.00
  • Today's Change38.00 / 1.49%
  • Shares traded1.81m
  • 1 Year change26.02%
  • Beta1.2384
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20262,536.002,590.002,532.002,586.001,807,2071.81m
Thursday, February 05, 2026Thu, Feb 05, 20262,550.002,580.002,536.002,548.00903,908903.91k
Wednesday, February 04, 2026Wed, Feb 04, 20262,566.002,576.002,542.002,542.00753,404753.40k
Tuesday, February 03, 2026Tue, Feb 03, 20262,532.002,554.002,524.002,550.001,221,4261.22m
Monday, February 02, 2026Mon, Feb 02, 20262,496.002,532.002,490.832,532.001,707,7231.71m
Friday, January 30, 2026Fri, Jan 30, 20262,506.002,530.002,503.152,510.00855,320855.32k
Thursday, January 29, 2026Thu, Jan 29, 20262,542.002,548.002,508.002,508.00966,961966.96k
Wednesday, January 28, 2026Wed, Jan 28, 20262,620.002,624.002,516.002,530.001,042,7391.04m
Tuesday, January 27, 2026Tue, Jan 27, 20262,638.002,648.002,616.002,616.00814,872814.87k
Monday, January 26, 2026Mon, Jan 26, 20262,624.002,662.002,612.002,638.00740,787740.79k
Friday, January 23, 2026Fri, Jan 23, 20262,610.002,628.002,601.122,618.00618,978618.98k
Thursday, January 22, 2026Thu, Jan 22, 20262,642.002,664.002,610.002,618.00813,052813.05k
Wednesday, January 21, 2026Wed, Jan 21, 20262,588.002,633.002,570.002,614.002,189,7352.19m
Tuesday, January 20, 2026Tue, Jan 20, 20262,556.002,580.002,530.002,570.004,114,2104.11m
Monday, January 19, 2026Mon, Jan 19, 20262,604.002,604.002,568.002,578.00685,638685.64k
Friday, January 16, 2026Fri, Jan 16, 20262,566.002,614.002,560.002,612.003,649,8213.65m
Thursday, January 15, 2026Thu, Jan 15, 20262,474.002,574.002,468.002,562.00829,962829.96k
Wednesday, January 14, 2026Wed, Jan 14, 20262,460.002,476.002,440.002,460.004,164,9984.16m
Tuesday, January 13, 2026Tue, Jan 13, 20262,470.002,474.002,440.602,450.002,016,4472.02m
Monday, January 12, 2026Mon, Jan 12, 20262,460.002,466.002,448.002,458.00845,778845.78k
Friday, January 09, 2026Fri, Jan 09, 20262,440.002,476.002,432.002,458.001,087,8361.09m
Thursday, January 08, 2026Thu, Jan 08, 20262,466.002,470.002,422.002,442.001,848,3831.85m
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.