Equities

UK Oil & Gas PLC

UKOG:LSE

UK Oil & Gas PLC

EnergyOil, Gas and Coal
  • Price (GBX)0.0165
  • Today's Change0.00 / 0.00%
  • Shares traded88.08m
  • 1 Year change-14.95%
  • Beta3.2845
Data delayed at least 20 minutes, as of Feb 06 2026 16:08 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20260.01650.0170.0160.016588,082,70588.08m
Thursday, February 05, 2026Thu, Feb 05, 20260.01650.0170.0160.0165112,295,976112.30m
Wednesday, February 04, 2026Wed, Feb 04, 20260.0170.0190.0160.0165366,991,378366.99m
Tuesday, February 03, 2026Tue, Feb 03, 20260.0170.0180.0160.017151,420,169151.42m
Monday, February 02, 2026Mon, Feb 02, 20260.0170.0180.0160.01792,014,33592.01m
Friday, January 30, 2026Fri, Jan 30, 20260.0170.0180.0160.017101,697,315101.70m
Thursday, January 29, 2026Thu, Jan 29, 20260.01650.0180.0160.017150,852,122150.85m
Wednesday, January 28, 2026Wed, Jan 28, 20260.01750.0180.0160.0165332,976,973332.98m
Tuesday, January 27, 2026Tue, Jan 27, 20260.0170.0190.01640.0175812,723,104812.72m
Monday, January 26, 2026Mon, Jan 26, 20260.0180.0190.0160.017568,273,684568.27m
Friday, January 23, 2026Fri, Jan 23, 20260.01650.0190.01590.0181,051,184,0921.05bn
Thursday, January 22, 2026Thu, Jan 22, 20260.01650.0170.0160.016563,194,43263.19m
Wednesday, January 21, 2026Wed, Jan 21, 20260.01650.0170.0160.016569,507,03369.51m
Tuesday, January 20, 2026Tue, Jan 20, 20260.01650.01720.0160.017254,985,53854.99m
Monday, January 19, 2026Mon, Jan 19, 20260.01650.0170.0160.016567,182,89867.18m
Friday, January 16, 2026Fri, Jan 16, 20260.01750.0180.0160.0165495,173,961495.17m
Thursday, January 15, 2026Thu, Jan 15, 20260.01750.0180.01660.0175194,617,075194.62m
Wednesday, January 14, 2026Wed, Jan 14, 20260.01750.0180.0170.017545,125,06845.13m
Tuesday, January 13, 2026Tue, Jan 13, 20260.01750.0180.0170.017558,981,18958.98m
Monday, January 12, 2026Mon, Jan 12, 20260.01750.0180.0170.0175182,251,368182.25m
Friday, January 09, 2026Fri, Jan 09, 20260.01650.0180.0160.017469,486,483469.49m
Thursday, January 08, 2026Thu, Jan 08, 20260.01750.01710.0160.0165278,596,855278.60m
Data delayed at least 20 minutes, as of Feb 06 2026 16:08 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.