Profile data is unavailable for this security.
About the company
Allergy Therapeutics plc is a United Kingdom-based international commercial biotechnology company. The Company is focused on the treatment and diagnosis of allergic disorders, including aluminum free immunotherapies that have the potential to cure disease. It sells proprietary and third-party products from its subsidiaries in nine European countries and via distribution agreements in an additional 10 countries. It sells both injectable and sublingual (oral) allergen-specific immunotherapies. Its pipeline of products in clinical development includes vaccines for grass, tree, house dust mite and peanut. Its therapies are traded under various brand names depending on the market, such as Pollinex Quattro, Polligoid and TA Graser Top. Its commercial products include Pollinex Quattro, Oralvac, Venomil, Venom ATL Polistes Dominula, Synbiotics and Acarovac Plus. Its pipeline candidates include Grass MATA MPL, Birch MATA MPL, Ragweed MATA MPL, Trees MATA MPL, and VLP Peanut.
- Revenue in GBP (TTM)55.04m
- Net income in GBP-40.13m
- Incorporated2004
- Employees584.00
- LocationAllergy Therapeutics PLCDominion WayWORTHING BN14 8SAUnited KingdomGBR
- Phone+44 19 0384 4700Fax+44 19 0384 4726
- Websitehttps://www.allergytherapeutics.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Shanghai Haixin Group Co Ltd | 83.96m | 16.65m |
| Procter & Gamble Health Ltd | 105.12m | 25.11m |
| Phathom Pharmaceuticals Inc | 108.80m | -202.94m |
| Jeena Sikho Lifecare Ltd | 50.67m | 12.59m |
| Cronos Group Inc | 97.82m | 26.68m |
| CStone Pharmaceuticals | 21.56m | -40.14m |
| Allergy Therapeutics plc | 55.04m | -40.13m |
| Theravance Biopharma Inc | 59.38m | 21.69m |
| Viyash Scientific Ltd | 135.69m | 3.42m |
| Shanghai Fudan-Zhangjiang Bio-Pharm. Co | 75.82m | -6.68m |
| Tchaikapharma High Quality Medicines AD | 26.94m | 2.99m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| JPMorgan Chase Bank, NA (Investment Management)as of 01 Dec 2025 | 129.00m | 2.10% |
| West Yorkshire Pension Fundas of 01 Dec 2025 | 13.88m | 0.23% |
| IG Markets Ltd.as of 01 Dec 2025 | 8.20m | 0.13% |
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Dec 2025 | 6.91m | 0.11% |
| Santander Asset Management SA SGIICas of 01 Dec 2025 | 4.42m | 0.07% |
| HSBC Global Asset Management (UK) Ltd.as of 01 Dec 2025 | 3.93m | 0.06% |
| Raiffeisen Kapitalanlage-Gesellschaft mbHas of 01 Dec 2025 | 2.67m | 0.04% |
| Banque Pictet & Cie SAas of 01 Dec 2025 | 2.53m | 0.04% |
| iDealing.com Ltd.as of 01 Dec 2025 | 1.45m | 0.02% |
| Bank Julius B�r & Co. AGas of 01 Dec 2025 | 1.39m | 0.02% |
