Profile data is unavailable for this security.
About the company
Avacta Group plc is a United Kingdom-based life sciences company developing peptide drug conjugates (PDC) targeting anti-tumor payloads directly to the tumor. The Company is focused on the development of its proprietary preCISION technology platform. The preCISION platform is a highly specific substrate for fibroblast activation protein (FAP) which is upregulated in most solid tumors compared with healthy tissues. The preCISION platform harnesses this tumor-specific protease to cleave preCISION peptide drug conjugates and preCISION antibody/Affimer drug conjugates in the tumor microenvironment, thus releasing active payload in the tumor and reducing systemic exposure and toxicity. Its lead program, AVA6000, is a clinical-stage asset which is a preCISION-enabled form of doxorubicin. AVA6103, the Company’s second program, is a preCISION-enabled PDC comprised of the preCISION peptide linked to exatecan, the most potent topoisomerase I (topo I) inhibitor in clinical development.
- Revenue in GBP (TTM)-11.09m
- Net income in GBP-33.09m
- Incorporated2003
- Employees151.00
- LocationAvacta Group PLCUnit 20, Ash WayWETHERBY LS23 7FAUnited KingdomGBR
- Phone+44 19 0421 7070Fax+44 84 4414 0453
- Websitehttps://avacta.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Skinbiotherapeutics PLC | 4.64m | -696.25k |
| Hemogenyx Pharmaceuticals PLC | 0.00 | -7.81m |
| 4Basebio PLC | 1.78m | -14.41m |
| Bioventix PLC | 13.12m | 7.58m |
| Scancell Holdings Plc | 4.71m | -5.51m |
| Faron Pharmaceuticals Oy | 0.00 | -26.94m |
| Avacta Group Plc | -11.09m | -33.09m |
| Puretech Health PLC | 4.73m | 37.47m |
| Oxford BioMedica plc | 151.21m | -37.07m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Oct 2025 | 35.35m | 8.10% |
| Conifer Management LLCas of 05 Jun 2025 | 11.66m | 2.67% |
| Lombard Odier Asset Management (Europe) Ltd.as of 05 Jun 2025 | 11.66m | 2.67% |
| IG Markets Ltd.as of 01 Oct 2025 | 11.40m | 2.61% |
| HSBC Global Asset Management (UK) Ltd.as of 01 Oct 2025 | 7.08m | 1.62% |
| Unicorn Asset Management Ltd.as of 01 Oct 2025 | 4.30m | 0.99% |
| AXA Investment Managers UK Ltd.as of 31 Dec 2025 | 3.41m | 0.78% |
| Evelyn Partners Investment Management Services Ltd.as of 01 Oct 2025 | 3.02m | 0.69% |
| HSBC Bank Plc (Market-Maker)as of 01 Oct 2025 | 2.97m | 0.68% |
| Rathbones Investment Management Ltd.as of 01 Oct 2025 | 2.06m | 0.47% |
