Profile data is unavailable for this security.
About the company
B90 Holdings plc is the parent company of a group focused on online marketing for operators in the iGaming industry, specializing in customer acquisition for online sports betting and online casino games. The Company is focused on digital marketing and affiliate services. The Company is using its wholly owned websites such as Oddsen.nu, Bet90 and Tippen4you to provide visitors with content, a forum and player offers and opportunities. The Company provides pay-per-click marketing for its customers, driving traffic and new players to their platforms. Bet90 is a brand for generating leads to sports betting providers in various markets. Oddsen.nu is a sports betting community and affiliate Website in various markets. Tippen4you is a sports betting community.
- Revenue in GBP (TTM)3.96m
- Net income in GBP-1.24m
- Incorporated2012
- Employees8.00
- LocationB90 Holdings PLC33-37 Athol StreetDOUGLAS IM1 1LBIsle of ManIMN
- Phone+44 1 624647979
- Websitehttps://www.b90holdings.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| SpaceandPeople Plc | 7.49m | 487.00k |
| Silver Bullet Data Services Group PLC | 9.82m | -3.35m |
| Dianomi PLC | 27.03m | -274.00k |
| Aeorema Communications PLC | 20.41m | 238.12k |
| B90 Holdings PLC | 3.96m | -1.24m |
| Mission Group PLC | 147.10m | 11.00k |
| NAHL Group PLC | 38.62m | -38.20m |
| Ebiquity plc | 69.90m | -12.41m |
| System1 Group PLC | 36.21m | 2.83m |
| Pebble Group PLC | 123.11m | 6.10m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Dowgate Wealth Ltd.as of 31 Dec 2024 | 22.03m | 5.00% |
| Raiffeisen Kapitalanlage-Gesellschaft mbHas of 01 Dec 2021 | 1.53m | 0.35% |
| CATAM Asset Management AGas of 31 Dec 2025 | 250.00k | 0.06% |
| IG Markets Ltd.as of 01 Dec 2021 | 178.00k | 0.04% |
| HSBC Bank Plc (Market-Maker)as of 01 Dec 2021 | 150.00k | 0.03% |
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Dec 2021 | 113.00k | 0.03% |
| HSBC Global Asset Management (UK) Ltd.as of 01 Dec 2021 | 91.00k | 0.02% |
| Peel Hunt LLPas of 01 Dec 2021 | 0.00 | 0.00% |
| Winterflood Securities Ltd (Market-Maker)as of 01 Dec 2021 | 0.00 | 0.00% |
