Profile data is unavailable for this security.
About the company
Carclo plc is a United Kingdom-based company. The Company’s segments include Carclo Technical Plastics (CTP) and Specialty Division. The CTP segment supplies value-adding engineered solutions from mold design, automation, and production to assembly and printing, for the life science and precision component industries. The Specialty segment delivers precise and durable components for the safety and performance of the aircraft manufacturing, aerospace and optical industries. This segment serves cables & wires and machined critical components markets, delivering precision-engineered solutions for Aerospace applications, ensuring reliability and performance in demanding environments; and light & motion markets providing light-emitting diode (LED) lighting solutions, including aftermarket for automotive lighting, Fresnel lenses for diverse applications, and visual aids under the Coil brand for eye care optics.
- Revenue in GBP (TTM)117.50m
- Net income in GBP1.84m
- Incorporated1924
- Employees958.00
- LocationCarclo PLCUnit 5, Silkwood CourtOSSETT WF5 9TPUnited KingdomGBR
- Phone+44 19 2426 8040Fax+44 19 2428 3226
- Websitehttps://www.carclo.co.uk/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Eden Research plc | 3.62m | -2.35m |
| Emmerson PLC | 0.00 | -18.83m |
| Atome PLC | 0.00 | -5.20m |
| Haydale PLC | 3.61m | -6.60m |
| Carclo plc | 117.50m | 1.84m |
| Zinnwald Lithium PLC | 0.00 | -2.72m |
| Helium One Global Ltd | 0.00 | -4.07m |
| Iofina plc | 42.63m | 3.56m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Janus Henderson Investors UK Ltd.as of 31 Jul 2025 | 4.72m | 6.43% |
| IG Markets Ltd.as of 31 Jul 2025 | 3.36m | 4.57% |
| Threadneedle Asset Management Ltd.as of 29 Jun 2018 | 3.19m | 4.35% |
| KW Investment Management Ltd.as of 01 Dec 2025 | 2.64m | 3.60% |
| Financi�re de l'�chiquier SAas of 27 Nov 2017 | 2.18m | 2.97% |
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Dec 2025 | 1.80m | 2.45% |
| HSBC Bank Plc (Market-Maker)as of 01 Dec 2025 | 1.48m | 2.01% |
| First Equity Ltd.as of 31 Jul 2025 | 1.04m | 1.42% |
| Tweedy, Browne Co. LLCas of 01 Dec 2025 | 810.00k | 1.10% |
| Liontrust Investment Partners LLPas of 30 Sep 2025 | 802.16k | 1.09% |
