Profile data is unavailable for this security.
About the company
Colefax Group plc is an international designer and distributor of furnishing fabrics and wallpapers, and an international decorating company. The Company trades under five brand names, serving different segments of the soft furnishings' marketplace; these are Colefax and Fowler, Cowtan & Tout, Jane Churchill, Manuel Canovas and Larsen. It has two divisions: the Product division, which includes the fabric division and furniture- Kingcome sofas, and the Interior decorating division. Colefax and Fowler is a luxury English brand renowned for its subtlety and classical elegance. Jane Churchill is also an English brand known for its contemporary elegance and artistic style, designed with modern living in mind. Larsen is a United States (US) brand known for its luxurious textural woven fabrics. Manuel Canovas is a French fabric known for its bold designs and vibrant color palette. Cowtan and Tout is a high-end luxury US brand, renowned for its elegant and colorful designs.
- Revenue in GBP (TTM)116.16m
- Net income in GBP7.12m
- Incorporated1984
- Employees352.00
- LocationColefax Group PLC19-23 Grosvenor HillLONDON W1K 3QDUnited KingdomGBR
- Phone+44 20 7493 2231Fax+44 20 7495 3123
- Websitehttps://www.colefaxgroupplc.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Voyatzoglou SA | 34.74m | -979.14k |
| AS Creation Tapeten AG | 91.80m | -1.16m |
| Belysse Group NV | 234.62m | -47.74k |
| Victoria PLC | 1.08bn | -237.30m |
| Headlam Group plc | 545.30m | -34.20m |
| Sanderson Design Group PLC | 98.16m | -15.27m |
| Biokarpet Industr and Comme Enter SA | 182.85m | 1.64m |
| Artemis Hali AS | 16.81m | 4.81m |
| Colefax Group Plc | 116.16m | 7.12m |
| Embellence Group AB (publ) | 62.73m | 5.22m |
| Dexelance SpA | 271.55m | 3.69m |
| Grupa Forte SA | 241.31m | 19.29m |
| Surteco Group SE | 724.05m | -3.94m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Schroder Investment Management Ltd.as of 28 Oct 2025 | 990.25k | 18.95% |
| Rights & Issues Investment Trust Plc (Investment Management)as of 30 Apr 2025 | 835.95k | 16.00% |
| Jupiter Asset Management Ltd.as of 30 Oct 2025 | 555.95k | 10.64% |
| KW Investment Management Ltd.as of 02 Jan 2026 | 84.00k | 1.61% |
| Hargreaves Lansdown Fund Managers Ltd.as of 02 Jan 2026 | 57.00k | 1.09% |
| Rathbones Investment Management Ltd.as of 02 Jan 2026 | 40.00k | 0.77% |
| National Financial Services LLC (Broker)as of 02 Jan 2026 | 11.00k | 0.21% |
| Brompton Asset Management Ltd.as of 02 Jan 2026 | 7.67k | 0.15% |
| HSBC Global Asset Management (UK) Ltd.as of 02 Jan 2026 | 7.00k | 0.13% |
| Charles Schwab Investment Management, Inc.as of 02 Jan 2026 | 4.00k | 0.08% |
