Profile data is unavailable for this security.
About the company
Corero Network Security plc offers Distributed Denial of Service (DDoS) protection solutions, specializing in automated detection and protection solutions with network visibility, analytics, and reporting tools. Its technology protects against external and internal DDoS threats in complex edge and subscriber environments and ensures Internet service availability. It operates through the Corero Network Security segment. Its security services are tailored to enhance the Corero SmartWall ONE solution’s defense against DDoS attacks. Its solutions include DDoS Mitigation, DDoS Protection, and DDoS Protection-as-a-service. Its DDoS Mitigation solutions work faster and with less impact than cloud services. The Company’s hardware appliance, the Network Threat Detector (NTD) 3400, is a 400G upgrade to the SmartWall ONE DDoS Protection Appliance. The Company’s operational centers are in Marlborough, Massachusetts, United States, and Edinburgh, the United Kingdom.
- Revenue in GBP (TTM)17.12m
- Net income in GBP-1.21m
- Incorporated1991
- Employees90.00
- LocationCorero Network Security PLCSalisbury House, 29 Finsbury CircusLONDON EC2M 5QQUnited KingdomGBR
- Phone+44 18 9587 6382
- Websitehttps://www.corero.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| PCI- PAL PLC | 22.48m | 41.00k |
| Celebrus Technologies PLC | 23.37m | 2.85m |
| TRIAD GROUP PLC | 23.22m | 1.83m |
| Made Tech Group PLC | 46.43m | 1.40m |
| Skillcast Group PLC | 14.36m | 1.09m |
| Corero Network Security PLC | 17.12m | -1.21m |
| 1Spatial PLC | 34.79m | 29.00k |
| Software Circle PLC | 19.55m | -2.79m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| CFM Indosuez Wealth SA (Private Banking)as of 01 Jan 2026 | 85.87m | 16.77% |
| Herald Investment Management Ltd.as of 01 Jan 2026 | 44.66m | 8.72% |
| Pershing LLCas of 01 Jan 2026 | 23.48m | 4.58% |
| River Global Investors LLPas of 01 Jan 2026 | 9.19m | 1.79% |
| Accrue Investment Management Ltd.as of 01 Jan 2026 | 9.11m | 1.78% |
| LGT Capital Partners AG (Investment Management)as of 01 Jan 2026 | 8.37m | 1.64% |
| Bank Julius B�r & Co. AGas of 01 Jan 2026 | 7.83m | 1.53% |
| Rathbones Investment Management Ltd.as of 01 Jan 2026 | 1.80m | 0.35% |
| Raymond James & Associates, Inc. (Invt Mgmt)as of 01 Jan 2026 | 1.77m | 0.35% |
| Morgan Stanley Securities Ltd. (Market-Maker)as of 01 Jan 2026 | 1.68m | 0.33% |
