Profile data is unavailable for this security.
About the company
Directa Plus plc is a producer and supplier of graphene nanoplatelets-based products for use in consumer and industrial markets. The Company operates through three segments: Textiles, Environmental Remediation and Others. Its graphene nanoplatelets-based products are chemical-free and sustainably produced. The Company, through its G+ brand, offers a range of graphene nanoplatelets-based products-either ready-to-use or custom-blended to meet customer’s specific technical requirements. It supplies a range of services, from chemical analysis for waste identification to water and soil treatment, leveraging on the properties of the graphene-based products in its portfolio. The products developed by the Company include oil absorbent products, additive for battery, GRAFYSHIELD semi-finished for paints, additive for asphalts, G+ Planar Thermal Circuit, G+ Coating, and G+ Membranes, 3D printing, G+ Dyeing, Co-Mask, and Cosmic Collection.
- Revenue in GBP (TTM)6.23m
- Net income in GBP-3.75m
- Incorporated2003
- Employees180.00
- LocationDirecta Plus PLC3rd Fl, London, 11-12 St. James's SquareLONDON SW1Y 4LBUnited KingdomGBR
- Websitehttps://www.directa-plus.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Supply@Me Capital PLC | 177.00k | -2.39m |
| Norman Broadbent Plc | 13.31m | 414.00k |
| Croma Security Solutions Group PLC | 9.63m | 786.00k |
| Mycelx Technologies Corp | 2.26m | -2.41m |
| Empresaria Group plc | 242.20m | -7.80m |
| React Group PLC | 22.27m | -349.00k |
| RTC Group plc | 96.00m | 1.88m |
| Mind Gym PLC | 31.91m | -9.90m |
| Directa Plus PLC | 6.23m | -3.75m |
| Manolete Partners PLC | 28.79m | 635.00k |
| Christie Group plc | 59.85m | 2.73m |
| Gattaca PLC | 398.90m | 1.86m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Nant Capital LLCas of 01 Jul 2024 | 35.50m | 34.00% |
| Unicorn Asset Management Ltd.as of 01 Jul 2024 | 9.43m | 9.03% |
| Rathbones Investment Management Ltd.as of 01 Jul 2024 | 8.20m | 7.85% |
| Schroder Investment Management Ltd.as of 15 Feb 2025 | 2.05m | 1.96% |
| Oberon Investments Ltd. (GB Investment Management)as of 30 Jun 2025 | 161.29k | 0.15% |
