Profile data is unavailable for this security.
About the company
GB Group plc is a global identity technology company. The Company protects against digital crime, strengthens business resilience and drives responsible growth, on a scale, across a diverse range of sectors. The Company's segments include Location, Identity and Fraud. The Location segment is engaged in location capture, verification and enriched master address data. The Identity segment enables its customers worldwide to build relationships with genuine people. It uses its portfolio of data and document identity verification solutions to deliver match rates and reduce the impact of origination fraud. The Company operates two main fraud solutions. The first, focused on the emerging markets, is its fraud prevention solution offering real-time protection and regulatory compliance against modern day financial crimes. The second is its United Kingdom-based identity investigation solution, primarily used by public sector and debt recovery agencies.
- Revenue in GBP (TTM)281.36m
- Net income in GBP9.05m
- Incorporated1989
- Employees1.13k
- LocationGB Group PLCThe FoundationHeronsway, Chester Business ParkCHESTER CH4 9GBUnited KingdomGBR
- Phone+44 12 4465 7333Fax+44 12 4468 0808
- Websitehttps://www.gbgplc.com
Mergers & acquisitions
| Acquired company | GBG:LSE since announced | Transaction value |
|---|---|---|
| DataTools Pty Ltd | -10.10% | 10.42m |
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Big Technologies PLC | 48.62m | -30.35m |
| IDOX plc | 89.46m | 6.24m |
| Auction Technology Group PLC | 140.59m | -106.91m |
| Everplay Group PLC | 158.33m | 21.81m |
| Cerillion PLC | 45.36m | 16.62m |
| GB Group plc | 281.36m | 9.05m |
| Pinewood Technologies Group PLC | 34.70m | 0.00 |
| Craneware plc | 152.06m | 14.54m |
| THG PLC | 1.60bn | -125.40m |
| Trustpilot Group PLC | 172.86m | 797.04k |
| Bytes Technology Group PLC | 219.74m | 53.43m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| AXA Investment Managers UK Ltd.as of 10 Jun 2024 | 13.44m | 5.65% |
| BlackRock Fund Advisorsas of 19 Dec 2025 | 13.34m | 5.61% |
| Jupiter Asset Management Ltd.as of 17 Nov 2025 | 12.22m | 5.14% |
| Janus Henderson Investors UK Ltd.as of 20 Nov 2025 | 11.99m | 5.04% |
| NS Partners SAas of 22 Oct 2025 | 9.91m | 4.17% |
| Aegon Asset Management UK PLCas of 08 Sep 2025 | 9.54m | 4.01% |
| UBS Asset Management Switzerland AGas of 01 Nov 2025 | 8.31m | 3.49% |
| NFU Mutual Investment Services Ltd.as of 10 Jun 2024 | 7.75m | 3.26% |
| Artemis Investment Management LLPas of 09 Jul 2025 | 7.51m | 3.16% |
| Herald Investment Management Ltd.as of 01 Nov 2025 | 4.84m | 2.03% |
