Profile data is unavailable for this security.
About the company
Haydale Plc, formerly Haydale Graphene Industries Plc, is a United Kingdom-based advanced materials and clean-tech company focused on developing and deploying energy and water-efficient technologies at scale. The Company combines materials science and manufacturing capabilities with commercially ready products across heating, cooling and energy efficiency. Through SaveMoneyCutCarbon, it is building a vertically integrated clean-tech platform that pairs differentiated graphene-enabled technologies with market access and delivery capability, accelerating decarbonization across the United Kingdom’s residential, commercial and institutional building stock. Its work is centered on two key verticals: HDPlas Technology and JustHeat Direct Heating System. Its HDPlas Technology enables precise engineering of advanced materials. Its JustHeat is a functionalized graphene underfloor heating technology. Its products include functionalized graphene, graphene inks and functionalized boron nitride.
- Revenue in GBP (TTM)3.61m
- Net income in GBP-6.60m
- Incorporated2010
- Employees63.00
- LocationHaydale PLCClos Fferws, Parc Hendre, Capel HendreAMMANFORD SA18 3BLUnited KingdomGBR
- Phone+44 12 6984 2946
- Websitehttps://www.haydale.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Unigel Group PLC | 33.26m | 2.27m |
| Quantum Helium Ltd | 259.57k | -3.76m |
| Kropz PLC | 28.30m | 3.72m |
| Itaconix PLC | 6.28m | -915.57k |
| Hardide Plc | 6.03m | 178.00k |
| Symphony Environmental Technologies plc | 6.08m | -1.31m |
| Eden Research plc | 3.62m | -2.35m |
| Emmerson PLC | 0.00 | -18.71m |
| Atome PLC | 0.00 | -5.16m |
| Haydale PLC | 3.61m | -6.60m |
| Carclo plc | 117.50m | 1.84m |
| Zinnwald Lithium PLC | 0.00 | -2.71m |
| Helium One Global Ltd | 0.00 | -4.04m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Barclays Bank Plc (Private Banking)as of 08 Jan 2026 | 1.21bn | 15.60% |
| Octopus Investments Ltd.as of 19 Jan 2026 | 1.04bn | 13.35% |
| Unicorn Asset Management Ltd.as of 08 Jan 2026 | 300.00m | 3.86% |
| Herald Investment Management Ltd.as of 14 Nov 2024 | 105.84m | 1.36% |
| Oberon Investments Ltd. (GB Investment Management)as of 30 Jun 2025 | 33.58m | 0.43% |
| Toscafund Asset Management LLPas of 30 Jun 2025 | 30.51m | 0.39% |
| Premier Fund Managers Ltd.as of 31 Jul 2025 | 22.74m | 0.29% |
