Profile data is unavailable for this security.
About the company
Hostelworld Group PLC is an Ireland-based social network powered Online Travel Agent (OTA) focused on the hostelling category. It provides software and data processing services that facilitate hostel, bed and breakfast (B&B), hotel and other accommodation bookings worldwide. Its accommodations are located in Europe, Asia, North America, South America, Oceania, and Africa. Its social network uses its OTA booking data to connect travelers with overlapping stay dates in hostels and destinations within its iOS and Android apps. Its hostels offer dormitory accommodation and private rooms with large communal areas. Its hostels offer a range of events and excursions to help travelers meet new people. Hostel hosted Linkups on its social platform allow travelers to connect to other people. Its social features include Hangout, Chat and Linkups. Its Hangout Status feature allows users to explicitly signal their openness to meet fellow travelers. It has hostel partners in over 180 countries.
- Revenue in GBP (TTM)80.11m
- Net income in GBP6.66m
- Incorporated2015
- Employees227.00
- LocationHostelworld Group PLCCharlemont Exchange, Charlemont StreetDUBLIN D02 VN88IrelandIRL
- Phone+353 214980700
- Websitehttps://www.hostelworldgroup.com/
Mergers & acquisitions
| Acquired company | HSW:LSE since announced | Transaction value |
|---|---|---|
| OccasionGenius Inc | -9.49% | 12.00m |
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Tracsis Plc | 81.89m | 520.00k |
| RM plc | 160.19m | -403.00k |
| Accesso Technology Group PLC | 110.95m | 7.52m |
| Gaming Realms PLC | 30.88m | 8.20m |
| Audioboom Group PLC | 54.68m | 2.59m |
| Eagle Eye Solutions Group PLC | 48.20m | 1.63m |
| Trufin PLC | 65.61m | 7.38m |
| Eleco PLC | 34.50m | 3.71m |
| Team Internet Group PLC | 482.77m | -30.57m |
| Devolver Digital Inc | 67.59m | -9.38m |
| Aptitude Software Group PLC | 67.61m | 4.38m |
| Hostelworld Group PLC | 80.11m | 6.66m |
| LBG Media PLC | 92.23m | 10.62m |
| Frontier Developments PLC | 102.94m | 20.00m |
| Activeops PLC | 36.97m | -203.00k |
| Dotdigital Group plc | 83.92m | 11.21m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Aberforth Partners LLPas of 05 Dec 2025 | 13.74m | 11.07% |
| Jupiter Asset Management Ltd.as of 31 Dec 2024 | 6.93m | 5.58% |
| Lombard Odier Asset Management (Europe) Ltd.as of 31 Dec 2024 | 6.66m | 5.36% |
| Hamblin Watsa Investment Counsel Ltd.as of 31 Dec 2024 | 6.49m | 5.22% |
| Gresham House Asset Management Ltd. (Investment Management)as of 31 Dec 2024 | 6.46m | 5.20% |
| BGF Investment Management Ltd.as of 29 Jul 2025 | 6.32m | 5.09% |
| ClearBridge Investment Management Ltd.as of 10 Feb 2025 | 6.18m | 4.98% |
| JPMorgan Asset Management (UK) Ltd.as of 31 Dec 2025 | 5.69m | 4.58% |
| Premier Fund Managers Ltd.as of 31 Dec 2024 | 5.40m | 4.35% |
| Burgundy Asset Management Ltd.as of 31 Dec 2024 | 4.43m | 3.57% |
