Profile data is unavailable for this security.
About the company
Intercede Group plc is a cybersecurity software company specializing in digital identities, and its solutions enable organizations to protect themselves against the cause of a data breach: compromised user credentials. The Company’s suite of products allows customers to choose the level of security that fits their needs, from secure registration and ID verification to password security management, one-time passwords, faster identity online (FIDO) and public key infrastructure (PKI). It provides the entire set of authentication options from passwords to PKI, supporting customers on their journey to password less and authentication environments. In addition to developing and supporting Intercede software, it offers professional services and custom development capabilities as well as managing the password breach database. Its products include MyiD PSM, MyiD MFA, MyiD IDV, MyID SecureVault and MyiD CMS. It serves various industries, including government, aerospace, defense, and others.
- Revenue in GBP (TTM)17.38m
- Net income in GBP3.63m
- Incorporated2000
- Employees109.00
- LocationIntercede Group PLCLutterworth Hall, St. Marys RoadLUTTERWORTH LE17 4PSUnited KingdomGBR
- Phone+44 14 5555 8111Fax+44 14 5555 8222
- Websitehttps://www.intercede.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| GetBusy PLC | 21.70m | 165.00k |
| Gana Media Group PLC | 1.41m | -2.71m |
| Kooth PLC | 66.34m | 2.86m |
| Rentguarantor Holdings PLC | 1.73m | -832.58k |
| Pulsar Group PLC | 61.27m | -7.21m |
| Bango plc | 40.33m | -1.95m |
| Oxford Metrics PLC | 44.77m | -681.00k |
| Intercede Group plc | 17.38m | 3.63m |
| Aurrigo International PLC | 8.47m | -2.92m |
| Tracsis Plc | 81.89m | 520.00k |
| RM plc | 160.19m | -403.00k |
| Audioboom Group PLC | 55.02m | 2.61m |
| Accesso Technology Group PLC | 111.64m | 7.57m |
| Gaming Realms PLC | 30.88m | 8.20m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Hargreaves Lansdown Asset Management Ltd.as of 17 May 2025 | 3.15m | 5.26% |
| Herald Investment Management Ltd.as of 27 Nov 2025 | 2.59m | 4.33% |
| Interactive Investor Services Ltd.as of 17 May 2025 | 2.45m | 4.09% |
| IG Markets Ltd.as of 03 Nov 2025 | 2.43m | 4.06% |
| Canaccord Genuity Wealth Ltd.as of 17 May 2025 | 2.22m | 3.72% |
| Chelverton Asset Management Ltd.as of 10 May 2022 | 2.10m | 3.52% |
| JPMorgan Asset Management (UK) Ltd.as of 03 Nov 2025 | 1.76m | 2.94% |
| Rathbones Investment Management Ltd.as of 03 Nov 2025 | 1.49m | 2.49% |
| Premier Fund Managers Ltd.as of 30 Sep 2025 | 1.11m | 1.86% |
| Liontrust Investment Partners LLPas of 28 Nov 2025 | 747.81k | 1.25% |
