Profile data is unavailable for this security.
About the company
Iomart Group plc is a United Kingdom-based provider of secure cloud managed services. The Company’s services include cloud services, data protection, cybersecurity, modern work and data center services. The Company operates through three segments: Iomart Cloud Services, Atech and Domain and Mass Hosting (Easyspace). Iomart Cloud Services is a provider of managed cloud hosting, colocation, and connectivity services through owned United Kingdom (UK) data centers. It delivers private and hybrid cloud solutions, backup and disaster recovery, and manages information technology (IT) services primarily to the small and medium enterprises (SME) and corporate market. Atech is a Microsoft Solution Partner, delivering public cloud deployments, modern workplace solutions, digital transformation and specialized managed services to mid-sized enterprises. Domain and Mass Hosting (Easyspace) deliver domain name registration and mass hosting services primarily to small and micro businesses.
- Revenue in GBP (TTM)159.26m
- Net income in GBP-60.57m
- Incorporated2000
- Employees584.00
- Locationiomart group PLC6 Atlantic Quay, 55 Robertson StreetGLASGOW G2 8JDUnited KingdomGBR
- Phone+44 14 1931 6400Fax+44 14 1931 6401
- Websitehttps://www.iomart.com
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Fadel Partners Inc | 9.18m | -3.39m |
| ITIM Group Plc | 17.07m | -215.00k |
| Zoo Digital Group plc | 32.82m | -4.96m |
| Ingenta PLC | 10.28m | 1.88m |
| Altitude Group PLC | 30.00m | 419.02k |
| Cambridge Cognition Holdings PLC | 9.05m | -1.67m |
| Checkit PLC | 14.30m | -3.10m |
| KRM22 PLC | 6.69m | -1.65m |
| Iomart Group Plc | 159.26m | -60.57m |
| Pebble Beach Systems Group PLC | 12.10m | -1.14m |
| Medpal AI PLC | 0.00 | -187.17k |
| Tinybuild Inc | 24.28m | -7.90m |
| Satsuma Technology PLC | 11.00k | -26.26m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Gresham House Asset Management Ltd. (Investment Management)as of 07 Aug 2025 | 33.27m | 29.31% |
| Octopus Investments Ltd.as of 04 Dec 2025 | 7.94m | 7.00% |
| Schroder Investment Management Ltd.as of 02 Jul 2025 | 5.65m | 4.98% |
| Investec Wealth & Investment Ltd.as of 22 Aug 2024 | 5.59m | 4.92% |
| Lombard Odier Asset Management (Europe) Ltd.as of 01 Aug 2025 | 4.81m | 4.24% |
| Hargreaves Lansdown Asset Management Ltd.as of 25 Jun 2025 | 4.75m | 4.18% |
| Rathbones Investment Management Ltd.as of 25 Jun 2025 | 3.85m | 3.39% |
| Lombard Odier Asset Management (USA) Corp.as of 02 Nov 2023 | 3.79m | 3.34% |
| Janus Henderson Investors UK Ltd.as of 02 Nov 2023 | 3.43m | 3.03% |
| Norges Bank Investment Managementas of 30 Jun 2025 | 2.97m | 2.62% |
