Profile data is unavailable for this security.
About the company
IP Group plc is a United Kingdom-based early-stage science investor. The Company develops and supports businesses in deep technology (deep tech), life sciences and clean technology (cleantech) (under its Kiko Ventures brand). In deep tech, its focus areas include applied AI, (particularly cyber security) next generation networks, human-machine interfaces and future compute. In cleantech, it targets innovators creating scalable climate technology solutions, with focus areas that include renewable electricity and alternative fuels, mobility and transport, greenhouse gas capture/removal and storage, climate risk and change management, and sustainable food and agriculture. The Company, including through funds managed by Parkwalk Advisors Limited, the United Kingdom growth EIS fund manager, backs innovation from universities and research institutions. Its portfolio includes Oxford Nanopore Technologies plc, First Light Fusion, Hysata, and Oxa.
- Revenue in GBP (TTM)70.00m
- Net income in GBP-140.10m
- Incorporated2001
- Employees69.00
- LocationIP Group PLC2nd Floor3 Pancras Square, King's CrossLONDON N1C 4AGUnited KingdomGBR
- Phone+44 20 7444 0050Fax+44 20 7929 6415
- Websitehttps://www.ipgroupplc.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Chrysalis Investments Ltd | 136.18m | 120.47m |
| JPmorgan Claverhouse Investment Trst PLC | 58.09m | 53.56m |
| Henderson Far East Income Ltd | 56.31m | 45.11m |
| JPMorgan Emerging Markets Dvdnd Incm PLC | 61.44m | 53.70m |
| Blackrock Throgmorton Trust PLC | -39.43m | -41.11m |
| RTW Biotech Opportunities Ltd | 25.79m | -67.86m |
| IP Group Plc | 70.00m | -140.10m |
| Octopus Apollo VCT PLC | 49.35m | 28.42m |
| Fidelity Emerging Markets Ltd | 119.15m | 93.31m |
| Utilico Emerging Markets Trust PLC | 61.55m | 49.55m |
| Henderson Smaller Companies Inv Trst PLC | 11.81m | 5.50m |
| Pantheon Infrastructure PLC | 71.07m | 60.52m |
| Aberdeen Asia Focus PLC | 98.07m | 89.94m |
| SDCL Efficiency Income Trust PLC | 48.20m | 36.70m |
| Blackrock Greater Eurp Invstmnt Trst PLC | -32.63m | -40.20m |
| BlackRock Smaller Companies Trust plc | -83.39m | -90.59m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Railway Pension Investments Ltd.as of 24 Mar 2025 | 162.36m | 18.38% |
| Lombard Odier Asset Management (Europe) Ltd.as of 13 Oct 2025 | 43.79m | 4.96% |
| The Vanguard Group, Inc.as of 31 Dec 2024 | 39.61m | 4.48% |
| Schroder Investment Management Ltd.as of 31 Dec 2024 | 39.60m | 4.48% |
| Legal & General Investment Management Ltd.as of 31 Dec 2024 | 32.18m | 3.64% |
| abrdn Investment Management Ltd.as of 31 Dec 2024 | 29.16m | 3.30% |
| Janus Henderson Investors UK Ltd.as of 01 Dec 2025 | 24.96m | 2.83% |
| Bank Julius B�r & Co. AGas of 01 Dec 2025 | 17.96m | 2.03% |
| UBS Asset Management Switzerland AGas of 01 Dec 2025 | 13.18m | 1.49% |
| BlackRock Investment Management (UK) Ltd.as of 30 Dec 2025 | 12.57m | 1.42% |
