Profile data is unavailable for this security.
About the company
Midwich Group plc is a United Kingdom-based global network of specialist technology distributors. The Company operates in United Kingdom, Ireland, Europe, the Middle East and Africa (EMEA), Asia Pacific and North America. Its technology coverage includes Signal Management, Professional Audio, LED, Projection, Display, Security, Unified Communications (UC), Lighting, and Broadcast. The Company’s customers include corporate, education, hospitality, travel, healthcare, broadcast/media, government, venues and events, residential, and retail.
- Revenue in GBP (TTM)1.29bn
- Net income in GBP6.92m
- Incorporated2013
- Employees1.94k
- LocationMidwich Group PLCJade 320, Vinces RoadDISS IP22 4YTUnited KingdomGBR
- Phone+44 13 7964 9200
- Websitehttps://www.midwichgroupplc.com/
More ▼
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Fiducial Office Solutions SA | 158.67m | -2.54m |
| Vectron Systems AG | 24.29m | -4.71m |
| DATALOGIC SpA | 422.61m | 2.46m |
| TAKKT AG | 860.03m | -48.77m |
| Midwich Group PLC | 1.29bn | 6.92m |
Data as of Feb 06 2026. Currency figures normalised to Midwich Group PLC's reporting currency: UK Pound GBX
Institutional shareholders
51.10%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| Liontrust Investment Partners LLPas of 28 Jan 2026 | 13.55m | 12.96% |
| Octopus Investments Ltd.as of 21 Nov 2025 | 11.49m | 10.99% |
| Granular Capital Ltd.as of 10 Sep 2025 | 5.68m | 5.43% |
| abrdn Investment Management Ltd.as of 20 May 2025 | 5.61m | 5.37% |
| Strikwerda Investments BVas of 04 Apr 2025 | 5.26m | 5.04% |
| Rational Investment Group LLCas of 26 Sep 2025 | 3.43m | 3.28% |
| Hauser & Friends AGas of 17 Sep 2025 | 3.34m | 3.19% |
| BNP PARIBAS ASSET MANAGEMENT Netherlands NVas of 03 Nov 2025 | 2.75m | 2.63% |
| Quilter Cheviot Ltd.as of 03 Nov 2025 | 1.21m | 1.16% |
| Aguja Capital GmbHas of 30 Sep 2025 | 1.10m | 1.05% |
More ▼
Data from 22 Sep 2025 - 02 Jan 2026Source: FactSet Research Systems Inc.
