Profile data is unavailable for this security.
About the company
Pantheon Resources plc is a United Kingdom-based independent oil and gas company. The Company is focused on developing its 100% owned Ahpun and Kodiak fields located in the State of Alaska land on the North Slope, onshore United States. The Company has a 100% working interest in approximately 259,000 acres. The Ahpun field is comprised of a set of deltaic topset horizons which contain the predominate resource in the field and the Alkaid Zone, a smaller and deeper accumulation around one quarter the size of the topset horizon. Ahpun is categorized into three project areas: Western Topsets, Alkaid Zone and Eastern Topsets. It is situated underneath and adjacent to the Trans Alaska Pipeline Systems (TAPS) pipeline and the Dalton Highway. The Kodiak project covers approximately 170,000 acres, partially underlying and immediately to the west of Ahpun.
- Revenue in GBP (TTM)0.00
- Net income in GBP-3.11m
- Incorporated2005
- Employees18.00
- LocationPantheon Resources PLCGolden Cross House, 8 Duncannon StreetLONDON WC2N 4JFUnited KingdomGBR
- Phone+44 20 7484 5361
- Websitehttps://www.pantheonresources.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Caspian Sunrise PLC | 11.97m | 2.69m |
| NWF Group plc | 883.40m | 5.30m |
| Zephyr Energy PLC | 12.45m | -21.73m |
| Borders and Southern Petroleum PLC | 0.00 | -793.59k |
| Aminex plc | 25.72k | -4.00m |
| Pharos Energy PLC | 100.38m | 4.04m |
| Afentra PLC | 115.53m | 26.32m |
| Tullow Oil plc | 875.09m | -162.98m |
| Pantheon Resources Plc | 0.00 | -3.11m |
| Jadestone Energy PLC | 322.02m | 14.53m |
| Savannah Energy PLC | 175.08m | 86.12m |
| Genel Energy PLC | 53.57m | -32.85m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Charles Schwab Investment Management, Inc.as of 03 Nov 2025 | 104.31m | 7.80% |
| Hargreaves Lansdown Fund Managers Ltd.as of 03 Nov 2025 | 26.54m | 1.98% |
| IG Markets Ltd.as of 03 Nov 2025 | 20.83m | 1.56% |
| Morgan Stanley Securities Ltd. (Market-Maker)as of 03 Nov 2025 | 18.66m | 1.40% |
| KW Investment Management Ltd.as of 03 Nov 2025 | 12.40m | 0.93% |
| Barclays Bank Plc (Private Banking)as of 03 Nov 2025 | 7.40m | 0.55% |
| HSBC Global Asset Management (UK) Ltd.as of 03 Nov 2025 | 7.08m | 0.53% |
| HSBC Bank Plc (Market-Maker)as of 03 Nov 2025 | 6.74m | 0.50% |
| UOB Kay Hian Pte Ltd.as of 03 Nov 2025 | 5.63m | 0.42% |
| Eurizon Capital SGR SpAas of 03 Nov 2025 | 4.50m | 0.34% |
