Profile data is unavailable for this security.
About the company
Petra Diamonds Limited is a United Kingdom-based independent diamond mining company and a supplier of gem-quality rough diamonds to the international market. The Company's segments include Mining, Corporate and Beneficiation. The Mining is engaged in the extraction and sale of rough diamonds from mining operations in South Africa. The Company has a diversified portfolio incorporating interests in two underground mines in South Africa (Cullinan and Finsch Mines). Cullinan Mine is its flagship asset and a kimberlite, which has rare and Type IIb blue diamonds and high-quality Type IIa white diamonds. Finsch is a significant diamond mines and South Africa’s diamond operation by production. The Finsch mines produce diamonds are also a feature of the orebody, with a number of +50 carat stones recovered at the mine annually. The mine also produces very rare fancy yellow diamonds.
- Revenue in GBP (TTM)152.11m
- Net income in GBP-91.12m
- Incorporated1997
- Employees1.91k
- LocationPetra Diamonds LtdOne Heddon StreetLONDON W1B 4BDUnited KingdomGBR
- Phone+44 20 7494 8203Fax+44 15 3470 0007
- Websitehttps://www.petradiamonds.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Goldstone Resources Ltd | 6.65m | -4.04m |
| ECR Minerals PLC | 0.00 | -1.13m |
| Conroy Gold And Natural Resources Plc | 0.00 | -100.87k |
| Fulcrum Metals Plc | 0.00 | -880.26k |
| Harena Rare Earths PLC | -100.00bn | -100.00bn |
| Oriole Resources PLC | 0.00 | -1.99m |
| Lexington Gold Ltd | 0.00 | -299.80k |
| Wishbone Gold PLC | 116.51k | -931.53k |
| Goldplat plc | 56.67m | 1.02m |
| Panthera Resources PLC | 0.00 | -1.92m |
| Petra Diamonds Ltd | 152.11m | -91.12m |
| Cora Gold Ltd | 0.00 | -967.74k |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| AzValor Asset Management SGIIC SAas of 03 Dec 2025 | 48.04m | 15.02% |
| Franklin Templeton Investment Management Ltd.as of 30 Jun 2025 | 9.72m | 3.04% |
| Vontobel Asset Management AGas of 08 Jan 2025 | 9.61m | 3.01% |
| T. Rowe Price Associates, Inc. (IM)as of 01 Jan 2026 | 7.13m | 2.23% |
| SSgA Funds Management, Inc.as of 01 Jan 2026 | 6.00m | 1.88% |
| Pershing LLCas of 01 Jan 2026 | 5.95m | 1.86% |
| Morgan Stanley Securities Ltd. (Market-Maker)as of 01 Jan 2026 | 5.27m | 1.65% |
| Bank Pictet & Cie (Europe) AG (Luxembourg)as of 01 Jan 2026 | 2.54m | 0.79% |
| Zenito Oyas of 30 Sep 2025 | 2.06m | 0.65% |
| Union Bancaire Priv�e, UBP SAas of 01 Jan 2026 | 1.90m | 0.59% |
