Profile data is unavailable for this security.
About the company
Plexus Holdings plc is an IP-led company specializing in developing and providing wellhead systems and associated products and services for offshore operations. It focuses on providing wellheads for Jack-up rig operations such as exploration and appraisal drilling, Plug and Abandonment work and emerging markets for Carbon Capture and Storage, hydrogen production and storage and geothermal. It has a collaboration agreement with SLB to supply adjustable wellhead systems for Jack-up applications and supports these operations with a range of proprietary equipment and tools, and project engineering services, for which licenses have been sold to industry players such as SLB and TechnipFMC for limited applications. It offers POS-GRIP wellhead technology and HG metal-to-metal sealing systems. It develops products based on POS-GRIP technology for challenging surface production wellhead platforms, special projects and connector and subsea applications such as the Python subsea wellhead system.
- Revenue in GBP (TTM)4.48m
- Net income in GBP-3.27m
- Incorporated1997
- Employees38.00
- LocationPlexus Holdings PLCPlexus House, Burnside Drive, DyceABERDEEN AB21 0HWUnited KingdomGBR
- Phone+44 20 7795 6890Fax+44 20 7937 4107
- Websitehttps://www.plexusplc.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Alt Resources PLC | 0.00 | -391.08k |
| ElectroMagnetic GeoServices ASA | 21.49m | 1.93m |
| Plexus Holdings PLC | 4.48m | -3.27m |
| Zamet SA | 5.30m | 328.61k |
| Petrolia E&P Holdings Plc | 40.63m | 2.65m |
| North Energy ASA | 6.82k | -570.18k |
| Awilco LNG ASA | 30.89m | -3.83m |
| Dolphin Drilling AS | 134.99m | -67.19m |
| Golden Energy Offshore Services ASA | -7.58bn | -7.58bn |
| Seascape Energy Asia PLC | 0.00 | -5.46m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Nov 2025 | 7.11m | 4.12% |
| Premier Fund Managers Ltd.as of 31 Jul 2025 | 6.15m | 3.56% |
| IG Markets Ltd.as of 01 Nov 2025 | 2.20m | 1.27% |
| KW Investment Management Ltd.as of 01 Nov 2025 | 1.96m | 1.14% |
| Winterflood Securities Ltd (Market-Maker)as of 01 Nov 2025 | 341.00k | 0.20% |
| HSBC Global Asset Management (UK) Ltd.as of 01 Nov 2025 | 294.00k | 0.17% |
| James Brearley & Sons Ltd.as of 01 Nov 2025 | 207.00k | 0.12% |
| Pilling & Co. Stockbrokers Ltd.as of 01 Nov 2025 | 168.00k | 0.10% |
| HSBC Bank Plc (Market-Maker)as of 01 Nov 2025 | 152.00k | 0.09% |
| iDealing.com Ltd.as of 01 Nov 2025 | 150.00k | 0.09% |
