Profile data is unavailable for this security.
About the company
R.E.A. Holdings plc is a United Kingdom-based company, which is engaged in the cultivation of oil palms in the province of East Kalimantan in Indonesia and in the production and sale of crude palm oil and crude palm kernel oil. It operates through two segments: the cultivation of oil palms and stone and coal interests. It has interests in stone deposits and coal mining concessions, all of which are located in East Kalimantan in Indonesia. Its principal operating subsidiary, PT REA Kaltim Plantations, manages oil palm plantations in Belayan Ulu, a remote area on either side of the Belayan River, a tributary of the Mahakam River in East Kalimantan. It has two methane capture facilities that generate electricity for the majority of its operations and employee housing, as well as supplying power to the villages in the vicinity of the Company’s operations. Its subsidiaries include Makassar Investments Limited, KCC Resources Limited, REA Finance B.V., R.E.A. Services Limited, among others.
- Revenue in GBP (TTM)146.53m
- Net income in GBP10.31m
- Incorporated1960
- Employees8.71k
- LocationR E A Holdings PLCFirst Fl, 32-36 Great Portland StreetLONDON W1W 8QXUnited KingdomGBR
- Phone+44 20 7436 7877Fax+44 20 7419 0101
- Websitehttps://rea.co.uk/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Ozsu Balik Uretim AS | 46.12m | 2.34m |
| R E A Holdings PLC | 146.53m | 10.31m |
| UBM Holding Nyrt | 554.83m | -1.15m |
| Yaprak Sut ve Besi Cftlklr Sny v Tcrt AS | 4.92m | 376.97k |
| Norcod AS | 33.76m | -16.22m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| CQS (UK) LLPas of 30 Jun 2025 | 5.98m | 13.64% |
| Odey Asset Management LLPas of 30 Jan 2024 | 5.84m | 13.33% |
| M&G Investment Management Ltd.as of 16 Dec 2025 | 4.80m | 10.96% |
| Arbuthnot Latham & Co. Ltd.as of 03 Nov 2025 | 3.26m | 7.43% |
| Artemis Investment Management LLPas of 03 Nov 2025 | 2.02m | 4.61% |
| KW Investment Management Ltd.as of 03 Nov 2025 | 1.37m | 3.13% |
| Cantor Fitzgerald Europeas of 03 Nov 2025 | 1.15m | 2.63% |
| IG Markets Ltd.as of 03 Nov 2025 | 771.00k | 1.76% |
| Hobart Capital Markets LLPas of 03 Nov 2025 | 295.00k | 0.67% |
| HSBC Bank Plc (Market-Maker)as of 03 Nov 2025 | 224.00k | 0.51% |
