Profile data is unavailable for this security.
About the company
Sareum Holdings plc is a United Kingdom-based clinical-stage biotechnology company. The principal activity of the Company is the discovery and development of new therapeutic drugs using a combination of skills in biology, computational chemistry and medicinal chemistry. The Company is focused on advancing inhibitors of the JAK kinase family into clinical development for autoimmune disease and cancer. Its lead candidate, SDC-1801, simultaneously inhibits TYK2 and JAK1. SDC-1801 is a potential treatment for a range of autoimmune diseases, including psoriasis, and has completed Phase 1 clinical development. The Company is also developing SDC-1802, a TYK2/JAK1 inhibitor with a potential application for cancer immunotherapy. Additionally, the Company owns the license for SRA737, a clinical-stage oral, selective Checkpoint kinase 1 inhibitor that targets cancer cell replication and DNA damage repair mechanisms.
- Revenue in GBP (TTM)0.00
- Net income in GBP-4.44m
- Incorporated2004
- Employees5.00
- LocationSareum Holdings PLCUnit 2ALangford Arch, London Road, PampisfordCAMBRIDGE CB22 3FXUnited KingdomGBR
- Phone+44 12 2349 7700Fax+44 12 2349 7701
- Websitehttps://sareum.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Cizzle Biotechnology Holdings PLC | 0.00 | -1.12m |
| Futura Medical PLC | 7.93m | -6.29m |
| OptiBiotix Health PLC | 1.15m | -191.00k |
| IXICO PLC | 6.53m | -1.65m |
| Genflow Biosciences PLC | 0.00 | -1.80m |
| Solvonis Therapeutics PLC | 0.00 | -2.60m |
| Fusion Antibodies PLC | 1.60m | -1.47m |
| Sareum Holdings Plc | 0.00 | -4.44m |
| Arecor Therapeutics PLC | 5.06m | -8.10m |
| Poolbeg Pharma PLC | 0.00 | -5.71m |
| ImmuPharma PLC | 0.00 | -3.93m |
| hVIVO PLC | 51.28m | 5.28m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Oct 2025 | 7.96m | 5.76% |
| HSBC Global Asset Management (UK) Ltd.as of 01 Oct 2025 | 6.14m | 4.45% |
| KW Investment Management Ltd.as of 01 Oct 2025 | 1.26m | 0.91% |
| IG Markets Ltd.as of 01 Oct 2025 | 717.00k | 0.52% |
| Eurizon Capital SGR SpAas of 01 Oct 2025 | 404.00k | 0.29% |
| Rowan Dartington & Co. Ltd. (Broker)as of 01 Oct 2025 | 278.00k | 0.20% |
| Evelyn Partners Investment Management Services Ltd.as of 01 Oct 2025 | 241.00k | 0.18% |
| HSBC Bank Plc (Market-Maker)as of 01 Oct 2025 | 207.00k | 0.15% |
| Rathbones Investment Management Ltd.as of 01 Oct 2025 | 182.00k | 0.13% |
| J. M. Finn & Co. Ltd.as of 01 Oct 2025 | 129.00k | 0.09% |
