Profile data is unavailable for this security.
About the company
Serabi Gold plc is a United Kingdom-based gold exploration, development and production company focused on the prolific Tapajos region in Para State, northern Brazil. The Company operates the Palito Complex and the Coringa Gold Project. The Palito Complex is formed by approximately 64,707 hectares (ha) of tenements, including 1,150 ha of mining concession. In addition, there are 2,877 ha in mineral exploitation applications, 41,588 ha in mineral exploration licenses, 15,896 ha in three extension requests for exploration licenses and two applications for exploration comprising over 3,196 ha. Palito Mining Complex consists of the Palito and Sao Chico gold deposits in Para State in central northern Brazil. Its Coringa Gold Project is located approximately 200 kilometers (km) south of Palito and 70 km southeast of the city of Novo Progresso in the State of Para. Its five zones of vein mineralization include Valdette, Galena, Mae de Leite, Meio, and Come Quieto.
- Revenue in GBP (TTM)94.62m
- Net income in GBP32.99m
- Incorporated2004
- Employees859.00
- LocationSerabi Gold PLCThe Long Barn, Cobham Park Road DownsideCOBHAM KT11 3NEUnited KingdomGBR
- Phone+44 20 7246 6830Fax+44 20 7246 6831
- Websitehttps://www.serabigold.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Panthera Resources PLC | 0.00 | -1.92m |
| Petra Diamonds Ltd | 152.11m | -91.12m |
| Cora Gold Ltd | 0.00 | -967.74k |
| Eurasia Mining plc | 6.64m | -1.44m |
| Rainbow Rare Earths Ltd | 0.00 | -2.30m |
| Jubilee Metals Group PLC | 11.15m | -18.95m |
| Serabi Gold PLC | 94.62m | 32.99m |
| Sylvania Platinum Ltd | 76.59m | 14.82m |
| Guardian Metal Resources PLC | 0.00 | -1.99m |
| Pensana PLC | 0.00 | -8.45m |
| Anglo Asian Mining Plc | 49.34m | -6.43m |
| Metals Exploration Plc | 160.93m | -12.04m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Premier Fund Managers Ltd.as of 25 Apr 2025 | 3.57m | 4.71% |
| Ruffer LLPas of 01 Oct 2025 | 3.28m | 4.33% |
| Hargreaves Lansdown Fund Managers Ltd.as of 01 Oct 2025 | 2.51m | 3.31% |
| Konwave AGas of 31 Jul 2025 | 1.84m | 2.43% |
| Canaccord Genuity Wealth Ltd.as of 01 Oct 2025 | 1.18m | 1.55% |
| River Global Investors LLPas of 01 Oct 2025 | 1.05m | 1.39% |
| Ixios Asset Management SAas of 30 Jun 2025 | 800.00k | 1.06% |
| IG Markets Ltd.as of 01 Oct 2025 | 665.00k | 0.88% |
| Threadneedle Asset Management Ltd.as of 31 Dec 2025 | 649.61k | 0.86% |
| CQS (UK) LLPas of 30 Jun 2025 | 475.00k | 0.63% |
