- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Announcements
- NAV, Dividend, Managed Wind-Down and Factsheet
- Exchange rate for the Initial Return of Capital
- Cancellation of Euronext Growth Listing
- B Share Scheme First Distribution
- Result of Meeting
- Director Change
- Adoption of B sharescheme proposal & Notice of GM
- Company Update
- Director Declaration
- Non-Executive Chair Succession
More ▼
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Open | 23.30 |
|---|---|
| High | 24.00 |
| Low | 21.90 |
| Bid | 21.20 |
| Offer | 23.00 |
| Previous close | 24.10 |
| Average volume | 29.28k |
|---|---|
| Shares outstanding | 378.12m |
| Free float | 377.75m |
| P/E (TTM) | -- |
| Market cap | 91.13m GBP |
| EPS (TTM) | -0.0899 GBP |
| Annual div (ADY) | 2.67 GBX |
|---|---|
| Annual div yield (ADY) | 11.85% |
| Div ex-date | Nov 13 2025 |
| Div pay-date | Dec 12 2025 |
Data delayed at least 20 minutes, as of Feb 06 2026 14:18 GMT.
More ▼
