Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| 1Spatial PLCSPA:LSE | 72.00 GBX | 0.00% | +5.88% |
| 4Basebio PLC4BB:LSE | 560.00 GBX | 0.00% | -52.34% |
| 80 Mile PLC80M:LSE | 1.02 GBX | +7.37% | +275.00% |
| 88 Energy Ltd88E:LSE | 1.05 GBX | 0.00% | -49.09% |
| Ab Dynamics PLCABDP:LSE | 1,300.00 GBX | +0.78% | -25.07% |
| Abingdon Health PLCABDX:LSE | 6.00 GBX | 0.00% | -22.58% |
| accesso Technology Group PLCACSO:LSE | 268.00 GBX | -0.74% | -46.40% |
| Accsys Technologies PLCAXS:LSE | 62.60 GBX | +0.97% | +60.10% |
| Active Energy Group PLCAEG:LSE | 0.0925 GBX | 0.00% | -73.57% |
| ActiveOps PLCAOM:LSE | 270.00 GBX | -2.53% | +160.87% |
| Acuity RM Group PlcACRM:LSE | 0.875 GBX | 0.00% | -52.70% |
| Advanced Medical Solutions Group PLCAMS:LSE | 217.00 GBX | -0.23% | +5.85% |
| AdvancedAdvT LtdADVT:LSE | 165.00 GBX | +3.13% | +13.79% |
| Aeorema Communications PLCAEO:LSE | 68.50 GBX | 0.00% | +42.71% |
| AFC Energy PLCAFC:LSE | 11.00 GBX | +0.73% | +20.48% |
| Afentra PLCAET:LSE | 49.60 GBX | +1.22% | +4.20% |
| Aferian PLCAFRN:LSE | 1.38 GBX | 0.00% | -65.63% |
| Agronomics LtdANIC:LSE | 6.30 GBX | 0.00% | +43.18% |
| Airea PLCAIEA:LSE | 20.00 GBX | +5.26% | -23.08% |
| Alba Mineral Resources PLCALBA:LSE | 0.025 GBX | 0.00% | -5.66% |
Data delayed at least 15 minutes, as of Feb 06 2026 11:21 GMT.
- 1
- 2
- 3
- 26
- 27
- 28
