Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| Abb LtdABBN:SWX | 66.90 CHF | +0.69% | +34.88% |
| Aberdeen Group PLCABDN:LSE | 216.40 GBX | +0.37% | +36.88% |
| Accor SAAC:PAR | 48.78 EUR | +1.10% | -2.38% |
| ACS Actividades de Construccion y Servicios SAACS:MCE | 96.90 EUR | +2.81% | +95.76% |
| Adecco Group AGADEN:SWX | 22.94 CHF | -0.35% | +2.96% |
| Adidas AGADSX.N:GER | 152.85 EUR | +0.66% | -41.10% |
| Aegon LtdAGN:AEX | 6.65 EUR | +0.91% | +4.36% |
| Aeroports de Paris SAADP:PAR | 116.50 EUR | +1.92% | +4.48% |
| Ageas SAFORB:BRU | 63.00 EUR | +1.37% | +25.00% |
| Air LiquideAI:PAR | 167.74 EUR | -0.04% | -1.51% |
| Airbus SEAIR:PAR | 191.30 EUR | +0.94% | +13.94% |
| Akzo Nobel NVAKZA:AEX | 58.64 EUR | -1.94% | +2.02% |
| Alfa Laval ABALFA:STO | 510.40 SEK | +0.75% | +8.53% |
| Allianz SEALVX:GER | 387.20 EUR | +0.83% | +22.18% |
| Alpha Bank SAALPHA:ATH | 4.43 EUR | +2.31% | +153.80% |
| Alstom SAALO:PAR | 28.43 EUR | +1.10% | +43.22% |
| Amadeus IT Group SAAMS:MCE | 52.14 EUR | -2.03% | -26.56% |
| Anglo American PLCAAL:LSE | 3,435.00 GBX | -0.75% | +42.93% |
| Anheuser-Busch Inbev SAABI:BRU | 64.26 EUR | +0.37% | +32.20% |
| Antofagasta PLCANTO:LSE | 3,581.00 GBX | +1.30% | +100.78% |
Data delayed at least 15 minutes, as of Feb 06 2026 16:34 GMT.
- 1
- 2
- 3
- 12
- 13
- 14
