Indices

FTSEurofirst 300 Index

FTPP:FSI

FTSEurofirst 300 Index

  • Price (EUR)2,003.06
  • Today's Change8.84 / 0.44%
  • Shares traded122.81m
  • 1 Year change9.38%
  • 52 week range1,703.71 - 2,043.29
Data delayed at least 15 minutes, as of May 03 2024 16:50 BST.
More ▼
DateOpenHighLowCloseVolume
Friday, May 03, 2024Fri, May 03, 20241,995.302,012.811,995.302,003.06122,808,767122.81m
Thursday, May 02, 2024Thu, May 02, 20242,000.012,000.751,992.831,994.22150,849,654150.85m
Wednesday, May 01, 2024Wed, May 01, 20242,000.512,001.081,997.461,998.72114,034,066114.03m
Tuesday, April 30, 2024Tue, Apr 30, 20242,014.802,016.782,000.222,001.73143,233,386143.23m
Monday, April 29, 2024Mon, Apr 29, 20242,016.122,024.822,015.032,015.03122,283,060122.28m
Friday, April 26, 2024Fri, Apr 26, 20241,993.232,019.421,993.232,015.50137,493,778137.49m
Thursday, April 25, 2024Thu, Apr 25, 20242,006.152,007.271,980.631,993.38169,284,045169.28m
Wednesday, April 24, 2024Wed, Apr 24, 20242,012.762,019.222,003.572,005.81194,931,903194.93m
Tuesday, April 23, 2024Tue, Apr 23, 20241,991.362,013.761,991.362,012.95169,701,228169.70m
Monday, April 22, 2024Mon, Apr 22, 20241,977.281,994.451,977.281,990.96155,633,530155.63m
Friday, April 19, 2024Fri, Apr 19, 20241,981.561,981.561,963.841,979.16152,520,812152.52m
Thursday, April 18, 2024Thu, Apr 18, 20241,975.601,984.121,971.051,981.02158,068,360158.07m
Wednesday, April 17, 2024Wed, Apr 17, 20241,977.541,992.331,972.301,976.81131,808,587131.81m
Tuesday, April 16, 2024Tue, Apr 16, 20242,006.282,006.281,969.091,975.57167,370,090167.37m
Monday, April 15, 2024Mon, Apr 15, 20242,002.322,021.562,002.322,005.38123,080,260123.08m
Friday, April 12, 2024Fri, Apr 12, 20242,000.182,023.101,997.982,002.85135,855,052135.86m
Thursday, April 11, 2024Thu, Apr 11, 20242,006.722,010.841,988.771,998.69167,360,556167.36m
Wednesday, April 10, 2024Wed, Apr 10, 20242,003.762,017.361,990.722,006.68163,975,602163.98m
Tuesday, April 09, 2024Tue, Apr 09, 20242,015.802,015.941,999.512,003.19137,507,719137.51m
Monday, April 08, 2024Mon, Apr 08, 20242,006.052,018.872,004.342,015.47116,606,629116.61m
Friday, April 05, 2024Fri, Apr 05, 20242,025.082,025.081,997.832,006.90150,704,038150.70m
Data delayed at least 15 minutes, as of May 03 2024 18:50 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.