Index Constituents
| Equities | Last Price | Today's % value change | 1 year % value change |
|---|---|---|---|
| 3i Infrastructure Plc3IN:LSE | 346.50 GBX | 0.00% | +8.79% |
| 4imprint Group PLCFOUR:LSE | 3,890.00 GBX | -2.02% | -32.35% |
| A G Barr PLCBAG:LSE | 669.00 GBX | -0.59% | +6.70% |
| Aberdeen Asia Focus PLCAAS:LSE | 385.00 GBX | -0.52% | +30.07% |
| Aberdeen Group PLCABDN:LSE | 216.40 GBX | +0.37% | +36.88% |
| Aberforth Smaller Companies Trust PlcASL:LSE | 1,658.00 GBX | +0.48% | +17.42% |
| AEP Plantations PLCAEP:LSE | 1,475.00 GBX | +0.68% | +118.20% |
| AJ Bell PLCAJB:LSE | 456.20 GBX | -0.18% | +3.56% |
| Alfa Financial Software Holdings PLCALFA:LSE | 196.20 GBX | -1.60% | -13.19% |
| Allianz Technology Trust PLCATT:LSE | 522.00 GBX | +1.75% | +16.52% |
| AO World plcAO.:LSE | 102.80 GBX | -0.39% | +1.38% |
| Applied Nutrition PLCAPN:LSE | 236.00 GBX | +0.43% | +59.46% |
| Ashmore Group PLCASHM:LSE | 252.60 GBX | +2.10% | +47.20% |
| Ashoka India Equity Investment Trust plcAIE:LSE | 251.50 GBX | -0.98% | -11.13% |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 60.45 GBX | +0.25% | -46.12% |
| Atalaya Mining Copper SAATYM:LSE | 918.00 GBX | -0.43% | +140.31% |
| AVI Global Trust PLCAGT:LSE | 259.50 GBX | 0.00% | +5.06% |
| Avon Technologies PLCAVON:LSE | 1,664.00 GBX | -1.07% | +13.51% |
| B&M European Value Retail SABME:LSE | 174.00 GBX | -1.08% | -45.42% |
| Baillie Gifford Japan Trust PLCBGFD:LSE | 909.00 GBX | +2.02% | +17.29% |
Data delayed at least 15 minutes, as of Feb 06 2026 16:35 GMT.
- 1
- 2
- 3
- 11
- 12
- 13
